
Companions: wf-rafters-champions.md (The Rafters) · wf-records-scorers.md (The Records). Compiled October 19, 2026. Club play only throughout — no international, World Cup or national-team material was used or printed.
| Pack part | Rows printed | Two-source corroborated | Exceptions / flags |
|---|---|---|---|
| Rafters §1 UCL finals roll | 71 finals | 71 | Winners/RU tables sum-checked to 71 ✓ |
| Rafters §2 England champions | 127 title seasons + war-gap entries | Full roll | All-time scorer board (Records §2) carries 11 † disputed totals — see Disputes [E] |
| Rafters §3 La Liga champions | 95 titles + 3 Civil War gap rows | Full roll | Titles-table sum reconciles to 95 ✓; RSSSF/BDFutbol cross-check still an open upgrade item (see Notes L) |
| Rafters §4 Serie A champions | 95 modern title rows + 2 no-championship WWII rows; pre-1929 roll 1898–1929 | Both rolls | 1921–22 dual champions (FIGC/CCI) printed; revoked titles excluded from totals, stated on the table |
| Rafters §5 Bundesliga champions | 63 seasons | Full roll | RSSSF Germany file unreachable (404) — corroboration is Wikipedia ×2 + Bundesliga.com + bet365; flagged |
| Rafters §6 Ligue 1 champions | 88 seasons played, 87 titles (1992–93 vacant) + WWII gap rows | Full roll | Amateur-inclusive title counts (Marseille 10, Lille 6) NOT used — see Disputes [G]/D-F1 |
| Rafters — FULL FINAL TABLES | 15 tables (5 leagues × 2023–24, 2024–25, 2025–26) | 15 of 15, every row | All other seasons are champions-only — stated on each section |
| Records §1 UCL scorers | Top 25 (27 players with ties) | [U6][U7] published list + rollback box two-sourced | Basis is INCLUDING qualifying (UEFA's only full combined list); proper-only equivalents printed separately; Puskás 35 vs 36 dispute flagged in-table |
| Records §2 England PL era | 27 player rows (ranks 1–25 + ties) | Every total (ESPN + NBC agree) | Listing order of two tied pairs differs by source |
| Records §2 England all-time | 27 player rows (ranks 1–25 + ties) | Top 10 exact ×2 further sources | 11 totals differ by 1–4 goals in an RSSSF-derived second list — marked †, both values in Disputes |
| Records §3 La Liga scorers | 25 rows | Per-player cross-checks; the two active movers (Griezmann 205, Aspas 170) rebuilt and two-sourced to end of 2025–26 | Several historic totals disputed (Zarra 251/254 etc.) — both values in Disputes; appearance counts omitted entirely (sources conflict) |
| Records §4 Serie A scorers | 26 players over Top 25 ranks | 25 of 26 | Batistuta 184 rests on one agreeing source + one conflicting (183) — flagged in Disputes D3 |
| Records §5 Bundesliga scorers | 27 rows (incl. 177-goal tie) | Every total | Kirsten 182 (official) vs 181 printed as a dispute, 182 used and flagged in-table |
| Records §6 Ligue 1 scorers | 27 rows (incl. two ties) | 16 rows | 11 rows single-source (†) — quarantined in the UNVERIFIED register; NOT publishable as fact until re-verified |
End of draft — UCL section, World Football foundation pack.
All sources below were actually fetched (browser search / page open) during this research on 19 October 2026.
Draft prepared 19 October 2026 for the 8StarSports World Football foundation pack — England section. Club play only.
End of draft — Italy / Serie A.
All sources below were actually fetched (browser.search / browser.open) on 19 October 2026.
End of draft.