
8StarSports · The Records · NHL foundation pack. Compiled October 19, 2026. Companions: nhl-rafters-stanley-cup.md (The Rafters) · nhl-sources-and-notes.md (full source logs, per-table verification pairings, and the UNVERIFIED register).
Snapshot basis (read first): All totals are regular-season, NHL only, frozen through the end of the 2025–26 season (June 2026). The 2026–27 season is in progress (October 2026) and no 2026–27 statistics are included — a live warning for this pack: every major live leaderboard (Hockey-Reference, QuantHockey, ESPN) already carries October 2026 games, and at least four rankings below changed in the first three weeks of 2026–27; each affected board carries a Snapshot Warning saying exactly what moved. WHA totals are never merged into NHL totals. Playoff numbers are excluded throughout. † after a years span = still active in 2026–27; the total shown is through 2025–26 only.
Basis notes — goalies: (factual, printed once)
Anchor check: Alexander Ovechkin passed Wayne Gretzky's 894 on Apr. 6, 2025, against the New York Islanders [S16][S20]. His total through the end of the 2025–26 season is 929 — 897 at the end of 2024–25 [S16], plus 32 goals in 82 games in 2025–26 [S12a], confirmed independently by the June 2026 StatMuse table (929 in 1,573 GP, with 758 A / 1,687 P) [S5] and by StatMuse's one-line leader answer ("Alex Ovechkin has put up the most career goals, with 929 scored"). Do not use 930: that was his first goal of 2026–27 (Oct. 11, 2026, vs. Seattle), which is where the live Hockey-Reference [S3] and QuantHockey [S1] tables now sit.
| Rank | Player | Goals | Team(s) | Years active |
|---|---|---|---|---|
| 1 | Alexander Ovechkin | 929 | Washington Capitals | 2005–2026† |
| 2 | Wayne Gretzky | 894 | Edmonton Oilers, Los Angeles Kings, St. Louis Blues, New York Rangers | 1979–1999 |
| 3 | Gordie Howe | 801 | Detroit Red Wings, Hartford Whalers | 1946–1980 |
| 4 | Jaromir Jagr | 766 | Pittsburgh Penguins, Washington Capitals, New York Rangers, Philadelphia Flyers, Dallas Stars, Boston Bruins, New Jersey Devils, Florida Panthers, Calgary Flames | 1990–2018 |
| 5 | Brett Hull | 741 | Calgary Flames, St. Louis Blues, Dallas Stars, Detroit Red Wings, Phoenix Coyotes | 1986–2006 |
| 6 | Marcel Dionne | 731 | Detroit Red Wings, Los Angeles Kings, New York Rangers | 1971–1989 |
| 7 | Phil Esposito | 717 | Chicago Black Hawks, Boston Bruins, New York Rangers | 1963–1981 |
| 8 | Mike Gartner | 708 | Washington Capitals, Minnesota North Stars, New York Rangers, Toronto Maple Leafs, Phoenix Coyotes | 1979–1998 |
| 9 | Mark Messier | 694 | Edmonton Oilers, New York Rangers, Vancouver Canucks | 1979–2004 |
| 10 | Steve Yzerman | 692 | Detroit Red Wings | 1983–2006 |
| 11 | Mario Lemieux | 690 | Pittsburgh Penguins | 1984–2006 |
| 12 | Teemu Selanne | 684 | Winnipeg Jets, Mighty Ducks of Anaheim/Anaheim Ducks, San Jose Sharks, Colorado Avalanche | 1992–2014 |
| 13 | Luc Robitaille | 668 | Los Angeles Kings, Pittsburgh Penguins, New York Rangers, Detroit Red Wings | 1986–2006 |
| 14 | Brendan Shanahan | 656 | New Jersey Devils, St. Louis Blues, Hartford Whalers, Detroit Red Wings, New York Rangers | 1987–2009 |
| 15 | Sidney Crosby | 654 | Pittsburgh Penguins | 2005–2026† |
| 16 | Dave Andreychuk | 640 | Buffalo Sabres, Toronto Maple Leafs, New Jersey Devils, Boston Bruins, Colorado Avalanche, Tampa Bay Lightning | 1982–2006 |
| T-17 | Jarome Iginla | 625 | Calgary Flames, Pittsburgh Penguins, Boston Bruins, Colorado Avalanche, Los Angeles Kings | 1996–2017 |
| T-17 | Joe Sakic | 625 | Quebec Nordiques, Colorado Avalanche | 1988–2009 |
| 19 | Steven Stamkos | 624 | Tampa Bay Lightning, Nashville Predators | 2008–2026† |
| 20 | Bobby Hull | 610 | Chicago Black Hawks, Winnipeg Jets, Hartford Whalers | 1957–1980 |
| 21 | Dino Ciccarelli | 608 | Minnesota North Stars, Washington Capitals, Detroit Red Wings, Tampa Bay Lightning, Florida Panthers | 1980–1999 |
| 22 | Jari Kurri | 601 | Edmonton Oilers, Los Angeles Kings, New York Rangers, Mighty Ducks of Anaheim, Colorado Avalanche | 1980–1998 |
| 23 | Mark Recchi | 577 | Pittsburgh Penguins, Philadelphia Flyers, Montreal Canadiens, Carolina Hurricanes, Atlanta Thrashers, Tampa Bay Lightning, Boston Bruins | 1988–2011 |
| 24 | Mike Bossy | 573 | New York Islanders | 1977–1987 |
| 25 | Patrick Marleau | 566 | San Jose Sharks, Toronto Maple Leafs, Pittsburgh Penguins | 1997–2021 |
Cut-off at 25: Marleau's 566 is a clean cut — next below are Joe Nieuwendyk and Mats Sundin, tied at 564 (T-26) [S3][S17], then Mike Modano 561, Guy Lafleur 560, Johnny Bucyk 556. No tie at the boundary itself. Snapshot warning (rank flips in October 2026 — not errors): On the live tables [S1][S3], Crosby (657) has already passed Shanahan for 14th, and Stamkos (628) has already passed Iginla/Sakic (625) for 17th. Both passes happened in 2026–27 and are excluded here; at the snapshot Crosby is 15th and Stamkos is 19th. The June snapshot active list [S5] — Crosby 654, Stamkos 624, Malkin 533, Tavares 525, Kane 508 — confirms no other active player is within reach of this table: the next active scorer, Evgeni Malkin (533 at the snapshot, 538 live), is 28 goals behind Marleau. Trap avoided: StatMuse renders both Hulls as "B. Hull." The 741 at No. 5 is Brett Hull; the 610 at No. 20 is his father Bobby Hull [S3]. Do not merge them.
Anchor check: Wayne Gretzky's 1,963 is confirmed by every source fetched [S2][S6][S15][S20]. His assists alone (1,963) would rank second on the career points table. The gap to No. 2 (Ron Francis, 1,249) is 714 assists.
| Rank | Player | Assists | Team(s) | Years active |
|---|---|---|---|---|
| 1 | Wayne Gretzky | 1,963 | Edmonton Oilers, Los Angeles Kings, St. Louis Blues, New York Rangers | 1979–1999 |
| 2 | Ron Francis | 1,249 | Hartford Whalers, Pittsburgh Penguins, Carolina Hurricanes, Toronto Maple Leafs | 1981–2004 |
| 3 | Mark Messier | 1,193 | Edmonton Oilers, New York Rangers, Vancouver Canucks | 1979–2004 |
| 4 | Ray Bourque | 1,169 | Boston Bruins, Colorado Avalanche | 1979–2001 |
| 5 | Jaromir Jagr | 1,155 | Pittsburgh Penguins, Washington Capitals, New York Rangers, Philadelphia Flyers, Dallas Stars, Boston Bruins, New Jersey Devils, Florida Panthers, Calgary Flames | 1990–2018 |
| 6 | Paul Coffey | 1,135 | Edmonton Oilers, Pittsburgh Penguins, Los Angeles Kings, Detroit Red Wings, Hartford Whalers, Philadelphia Flyers, Chicago Blackhawks, Carolina Hurricanes, Boston Bruins | 1980–2001 |
| 7 | Joe Thornton | 1,109 | Boston Bruins, San Jose Sharks, Toronto Maple Leafs, Florida Panthers | 1997–2022 |
| 8 | Sidney Crosby | 1,107 | Pittsburgh Penguins | 2005–2026† |
| 9 | Adam Oates | 1,079 | Detroit Red Wings, St. Louis Blues, Boston Bruins, Washington Capitals, Philadelphia Flyers, Mighty Ducks of Anaheim, Edmonton Oilers | 1985–2004 |
| 10 | Steve Yzerman | 1,063 | Detroit Red Wings | 1983–2006 |
| 11 | Gordie Howe | 1,049 | Detroit Red Wings, Hartford Whalers | 1946–1980 |
| 12 | Marcel Dionne | 1,040 | Detroit Red Wings, Los Angeles Kings, New York Rangers | 1971–1989 |
| 13 | Mario Lemieux | 1,033 | Pittsburgh Penguins | 1984–2006 |
| 14 | Joe Sakic | 1,016 | Quebec Nordiques, Colorado Avalanche | 1988–2009 |
| 15 | Doug Gilmour | 964 | St. Louis Blues, Calgary Flames, Toronto Maple Leafs, New Jersey Devils, Buffalo Sabres, Chicago Blackhawks, Montreal Canadiens | 1983–2003 |
| 16 | Mark Recchi | 956 | Pittsburgh Penguins, Philadelphia Flyers, Montreal Canadiens, Carolina Hurricanes, Atlanta Thrashers, Tampa Bay Lightning, Boston Bruins | 1988–2011 |
| 17 | Al MacInnis | 934 | Calgary Flames, St. Louis Blues | 1981–2004 |
| 18 | Larry Murphy | 929 | Los Angeles Kings, Washington Capitals, Minnesota North Stars, Pittsburgh Penguins, Toronto Maple Leafs, Detroit Red Wings | 1980–2001 |
| 19 | Stan Mikita | 926 | Chicago Black Hawks | 1958–1980 |
| 20 | Bryan Trottier | 901 | New York Islanders, Pittsburgh Penguins | 1975–1994 |
| 21 | Phil Housley | 894 | Buffalo Sabres, Winnipeg Jets, St. Louis Blues, San Jose Sharks, Washington Capitals, New Jersey Devils, Toronto Maple Leafs, Calgary Flames, Chicago Blackhawks | 1982–2003 |
| 22 | Patrick Kane | 892 | Chicago Blackhawks, New York Rangers, Detroit Red Wings | 2007–2026† |
| 23 | Dale Hawerchuk | 891 | Winnipeg Jets, Buffalo Sabres, St. Louis Blues, Philadelphia Flyers | 1981–1997 |
| 24 | Nicklas Lidstrom | 878 | Detroit Red Wings | 1991–2012 |
| 25 | Evgeni Malkin | 874 | Pittsburgh Penguins | 2006–2026† |
Team sequences for ranks 1–14 are as listed in the 1,000-assist-club list [S18]; years spans for all 25 are the Hockey-Reference Years column [S2]. Cut-off at 25: The tightest boundary in the pack. Malkin (874) holds the last spot by one assist over Phil Esposito, 873 at No. 26 [S2][S6]. Next below: Denis Savard 865, and the just-retired Anze Kopitar 864 at No. 28 [S2][S13]. No tie at the boundary. Snapshot warning (the biggest trap in this pack): Crosby passed Thornton for 7th on Oct. 17, 2026 [S15] — a 2026–27 event. Every live table [S1][S2] now shows Crosby 7th with 1,110 and Thornton 8th. At the snapshot (end of 2025–26) Crosby was still 8th, with 1,107, two behind Thornton [S6][S12b]. The same October drift moved Kane (896 live) past Housley (894) into 21st [S19]; at the snapshot Kane was 22nd with 892, behind Housley and one ahead of Hawerchuk (891) [S6]. Malkin added two October assists (876 live) but did not change rank. Note: Connor McDavid is not close to this table yet: 811 assists at the snapshot (see Active-Player Watch) — the live Hockey-Reference list shows him 31st with 828, the difference being his 17 early-2026–27 assists [S2][S14].
Anchor check: Wayne Gretzky's 2,857 (894 G + 1,963 A) is confirmed by every source fetched [S4][S7][S11][S20]. Exact snapshot totals for all six active climbers named in the brief were taken from the June 2026 tables [S5][S6][S7], not memory, and bridge-checked against the October tables (Verification Log): Crosby 1,761; Ovechkin 1,687; Malkin 1,407; Kane 1,400; McDavid 1,220 (outside the Top 25 — see Watch); Kopitar 1,316, final (outside the Top 25 — see Watch).
| Rank | Player | Points | Team(s) | Years active |
|---|---|---|---|---|
| 1 | Wayne Gretzky | 2,857 | Edmonton Oilers, Los Angeles Kings, St. Louis Blues, New York Rangers | 1979–1999 |
| 2 | Jaromir Jagr | 1,921 | Pittsburgh Penguins, Washington Capitals, New York Rangers, Philadelphia Flyers, Dallas Stars, Boston Bruins, New Jersey Devils, Florida Panthers, Calgary Flames | 1990–2018 |
| 3 | Mark Messier | 1,887 | Edmonton Oilers, New York Rangers, Vancouver Canucks | 1979–2004 |
| 4 | Gordie Howe | 1,850 | Detroit Red Wings, Hartford Whalers | 1946–1980 |
| 5 | Ron Francis | 1,798 | Hartford Whalers, Pittsburgh Penguins, Carolina Hurricanes, Toronto Maple Leafs | 1981–2004 |
| 6 | Marcel Dionne | 1,771 | Detroit Red Wings, Los Angeles Kings, New York Rangers | 1971–1989 |
| 7 | Sidney Crosby | 1,761 | Pittsburgh Penguins | 2005–2026† |
| 8 | Steve Yzerman | 1,755 | Detroit Red Wings | 1983–2006 |
| 9 | Mario Lemieux | 1,723 | Pittsburgh Penguins | 1984–2006 |
| 10 | Alexander Ovechkin | 1,687 | Washington Capitals | 2005–2026† |
| 11 | Joe Sakic | 1,641 | Quebec Nordiques, Colorado Avalanche | 1988–2009 |
| 12 | Phil Esposito | 1,590 | Chicago Black Hawks, Boston Bruins, New York Rangers | 1963–1981 |
| 13 | Ray Bourque | 1,579 | Boston Bruins, Colorado Avalanche | 1979–2001 |
| 14 | Joe Thornton | 1,539 | Boston Bruins, San Jose Sharks, Toronto Maple Leafs, Florida Panthers | 1997–2022 |
| 15 | Mark Recchi | 1,533 | Pittsburgh Penguins, Philadelphia Flyers, Montreal Canadiens, Carolina Hurricanes, Atlanta Thrashers, Tampa Bay Lightning, Boston Bruins | 1988–2011 |
| 16 | Paul Coffey | 1,531 | Edmonton Oilers, Pittsburgh Penguins, Los Angeles Kings, Detroit Red Wings, Hartford Whalers, Philadelphia Flyers, Chicago Blackhawks, Carolina Hurricanes, Boston Bruins | 1980–2001 |
| 17 | Stan Mikita | 1,467 | Chicago Black Hawks | 1958–1980 |
| 18 | Teemu Selanne | 1,457 | Winnipeg Jets, Mighty Ducks of Anaheim/Anaheim Ducks, San Jose Sharks, Colorado Avalanche | 1992–2014 |
| 19 | Bryan Trottier | 1,425 | New York Islanders, Pittsburgh Penguins | 1975–1994 |
| 20 | Adam Oates | 1,420 | Detroit Red Wings, St. Louis Blues, Boston Bruins, Washington Capitals, Philadelphia Flyers, Mighty Ducks of Anaheim, Edmonton Oilers | 1985–2004 |
| 21 | Doug Gilmour | 1,414 | St. Louis Blues, Calgary Flames, Toronto Maple Leafs, New Jersey Devils, Buffalo Sabres, Chicago Blackhawks, Montreal Canadiens | 1983–2003 |
| 22 | Dale Hawerchuk | 1,409 | Winnipeg Jets, Buffalo Sabres, St. Louis Blues, Philadelphia Flyers | 1981–1997 |
| 23 | Evgeni Malkin | 1,407 | Pittsburgh Penguins | 2006–2026† |
| 24 | Patrick Kane | 1,400 | Chicago Blackhawks, New York Rangers, Detroit Red Wings | 2007–2026† |
| 25 | Jari Kurri | 1,398 | Edmonton Oilers, Los Angeles Kings, New York Rangers, Mighty Ducks of Anaheim, Colorado Avalanche | 1980–1998 |
Ranks 1–15 are independently confirmed by ESPN's list in both its April and October versions (retired totals identical; Crosby/Ovechkin differ by version, as expected) [S11]. Years spans are the Hockey-Reference Years column [S4]. Cut-off at 25: Kurri's 1,398 is a clean cut — next below are Luc Robitaille, 1,394 (No. 26) and Brett Hull, 1,391 (No. 27) [S4]. No tie at the boundary. The 21–25 band is the active danger zone: only 16 points separate Gilmour (21st) from Kurri (25th), and both Malkin and Kane are still playing. Snapshot warning: On the live Hockey-Reference table [S4], Malkin (1,414 in October) is already tied with Gilmour and Kane is at 1,405 — i.e., the live table shows a T-21 where this snapshot has Malkin alone at 23rd. Crosby (1,767 live) and Ovechkin (1,691 live) have added 6 and 4 points respectively in 2026–27; neither changed rank. All October movement is excluded here. Internal consistency check: Every row above satisfies G + A = P against Tables 1 and 2 where the player appears in both (e.g., Crosby 654 + 1,107 = 1,761; Ovechkin 929 + 758 = 1,687 — Ovechkin's 758 assists sit outside the assists Top 25; Malkin 533 + 874 = 1,407; Kane 508 + 892 = 1,400).
Anchor check: Gretzky's 92 in 1981–82 (Edmonton, 80 games) [S8][S20]. All rows below are final and cannot change — no 2025–26 season comes within 40 goals of this list (the 2025–26 league leader, Connor McDavid, scored 48 [S14]).
| Rank | Player | Goals | Team | Season |
|---|---|---|---|---|
| 1 | Wayne Gretzky | 92 | Edmonton Oilers | 1981–82 |
| 2 | Wayne Gretzky | 87 | Edmonton Oilers | 1983–84 |
| 3 | Brett Hull | 86 | St. Louis Blues | 1990–91 |
| 4 | Mario Lemieux | 85 | Pittsburgh Penguins | 1988–89 |
| T-5 | Alexander Mogilny | 76 | Buffalo Sabres | 1992–93 |
| T-5 | Teemu Selanne | 76 | Winnipeg Jets | 1992–93 |
| T-5 | Phil Esposito | 76 | Boston Bruins | 1970–71 |
| 8 | Wayne Gretzky | 73 | Edmonton Oilers | 1984–85 |
| 9 | Brett Hull | 72 | St. Louis Blues | 1989–90 |
| T-10 | Jari Kurri | 71 | Edmonton Oilers | 1984–85 |
| T-10 | Wayne Gretzky | 71 | Edmonton Oilers | 1982–83 |
Notes: Eleven rows cover the top ten ranks because of the three-way tie at No. 5 and the tie at No. 10. Next in line: Brett Hull's 70 in 1991–92 (St. Louis). Gretzky holds four of the eleven rows; his 87 in 1983–84 came in only 74 games. Mogilny and Selanne both hit 76 as (in Selanne's case) a rookie-year/Winnipeg season in the same winter, 1992–93.
Anchor check: Gretzky's 163 in 1985–86 (Edmonton, 80 games) [S9][S20] — a season in which his assists alone would have won the scoring title.
| Rank | Player | Assists | Team | Season |
|---|---|---|---|---|
| 1 | Wayne Gretzky | 163 | Edmonton Oilers | 1985–86 |
| 2 | Wayne Gretzky | 135 | Edmonton Oilers | 1984–85 |
| 3 | Wayne Gretzky | 125 | Edmonton Oilers | 1982–83 |
| 4 | Wayne Gretzky | 122 | Los Angeles Kings | 1990–91 |
| 5 | Wayne Gretzky | 121 | Edmonton Oilers | 1986–87 |
| 6 | Wayne Gretzky | 120 | Edmonton Oilers | 1981–82 |
| 7 | Wayne Gretzky | 118 | Edmonton Oilers | 1983–84 |
| T-8 | Wayne Gretzky | 114 | Los Angeles Kings | 1988–89 |
| T-8 | Mario Lemieux | 114 | Pittsburgh Penguins | 1988–89 |
| T-10 | Wayne Gretzky | 109 | Edmonton Oilers | 1987–88 |
| T-10 | Wayne Gretzky | 109 | Edmonton Oilers | 1980–81 |
Notes: Gretzky holds ten of the eleven rows, including the entire top seven. The only non-Gretzky row in the top 10 is Lemieux's 114 in 1988–89 — the same season as Gretzky's own 114 with Los Angeles. Next in line: Gretzky's 102 in 1989–90 and Bobby Orr's 102 in 1970–71 (the only defenseman anywhere near this list), tied at No. 12 [S9]. The modern era's best — Nikita Kucherov's and Connor McDavid's 100-assist seasons in 2023–24 — sit tied at No. 14, 63 assists short of the record. Gretzky's 109 in 1987–88 came in just 64 games.
Anchor check: Gretzky's 215 in 1985–86 (52 G + 163 A, Edmonton) [S10][S20].
| Rank | Player | Points | Team | Season |
|---|---|---|---|---|
| 1 | Wayne Gretzky | 215 | Edmonton Oilers | 1985–86 |
| 2 | Wayne Gretzky | 212 | Edmonton Oilers | 1981–82 |
| 3 | Wayne Gretzky | 208 | Edmonton Oilers | 1984–85 |
| 4 | Wayne Gretzky | 205 | Edmonton Oilers | 1983–84 |
| 5 | Mario Lemieux | 199 | Pittsburgh Penguins | 1988–89 |
| 6 | Wayne Gretzky | 196 | Edmonton Oilers | 1982–83 |
| 7 | Wayne Gretzky | 183 | Edmonton Oilers | 1986–87 |
| T-8 | Wayne Gretzky | 168 | Los Angeles Kings | 1988–89 |
| T-8 | Mario Lemieux | 168 | Pittsburgh Penguins | 1987–88 |
| 10 | Wayne Gretzky | 164 | Edmonton Oilers | 1980–81 |
Notes: Gretzky is the only member of the 200-point club, with four such seasons; Lemieux's 199 in 1988–89 is the closest anyone else has come [S10]. Next in line: Gretzky's 163 in 1990–91 (Los Angeles). No season since 1995–96 (Lemieux, 161, 12th all-time) has cracked this top 10, and the best modern season — McDavid's 153 in 2022–23 — sits 15th [S10].
These are the figures most likely to go stale in sloppy lists; each was bridged from the June 2026 snapshot tables [S5][S6][S7] and re-checked against the live October tables [S1][S2][S3][S4] minus the player's verified early-2026–27 line.
| Player | Goals | Assists | Points | GP | How verified |
|---|---|---|---|---|---|
| Alexander Ovechkin | 929 | 758 | 1,687 | 1,573 | 897 thru 2024–25 [S16] + 32 G / 64 P in 2025–26 [S12a] = 929 / 1,687; June StatMuse table prints 929 / 758 / 1,687 in 1,573 GP [S5]; entering-2025–26 line was 897 / 726 / 1,623 (Sept. 2025 reporting), and 726 + 32 A = 758 |
| Sidney Crosby | 654 | 1,107 | 1,761 | 1,420 | 2025–26 line 29 / 45 / 74 in 68 GP [S12b, two further outlets]; career printed in full by Daily Faceoff (654 / 1,107 / 1,761 in 1,420 GP) [S12b] and by June StatMuse tables [S5][S6][S7] |
| Evgeni Malkin | 533 | 874 | 1,407 | 1,269 | June StatMuse active/career tables [S5][S6][S7]; October bridge: 1,278 GP / 538 / 876 / 1,414 live [S1][S4] = +9 GP / +5 / +2 / +7 in 2026–27 |
| Patrick Kane | 508 | 892 | 1,400 | 1,369 | June StatMuse tables [S5][S6][S7]; October bridge: 896 A / 1,405 P live [S2][S4], with the Housley pass (895th assist) reported as an October 2026 event [S19] |
| Steven Stamkos | 624 | 632 | 1,256 | 1,246 | June StatMuse active table [S5]; October bridge: 628 / 638 / 1,266 in 1,254 GP live [S1] |
| Connor McDavid | 409 | 811 | 1,220 | 794 | StatMuse career table with full per-season rows incl. 2025–26 (48 / 90 / 138) [S14]; 2025–26 line independently printed by Hockey-Reference scoring log (48 / 90 / 138) [S14]; October bridge: 1,243 P live [S4] = 1,220 + 23 early-2026–27 points. Not yet in any career Top 25 — closest is points, where 1,220 sits ~19 spots below the cut |
| Anze Kopitar (retired Apr. 2026) | 452 | 864 | 1,316 | 1,521 | NHL.com retirement coverage — final totals, all with Los Angeles [S13]. Finishes 28th in assists — 864, ten short of the Top 25 cut (Malkin, 874) — and 38th in points [S2][S4]. His 2025–26 line was 12 / 26 / 38 in 67 GP |
| John Tavares | 525 | 660 | 1,185 | 1,266 | June StatMuse active table [S5]. Second among active goal scorers outside the Top 25, 41 behind Marleau's 566 |
| Rank | Goalie | Wins | Team(s) | Years |
|---|---|---|---|---|
| 1 | Martin Brodeur | 691 | New Jersey Devils, St. Louis Blues | 1991–2015 |
| 2 | Marc-Andre Fleury | 575 | Pittsburgh Penguins, Vegas Golden Knights, Chicago Blackhawks, Minnesota Wild | 2003–2025 |
| 3 | Patrick Roy | 551 | Montreal Canadiens, Colorado Avalanche | 1984–2003 |
| 4 | Roberto Luongo | 489 | New York Islanders, Florida Panthers, Vancouver Canucks | 1999–2019 |
| 5 | Ed Belfour | 484 | Chicago Blackhawks, San Jose Sharks, Dallas Stars, Toronto Maple Leafs, Florida Panthers | 1988–2007 |
| 6 | Henrik Lundqvist | 459 | New York Rangers | 2005–2020 |
| 7 | Sergei Bobrovsky | 456 | Philadelphia Flyers, Columbus Blue Jackets, Florida Panthers | 2010–2026 |
| 8 | Curtis Joseph | 454 | St. Louis Blues, Edmonton Oilers, Toronto Maple Leafs, Detroit Red Wings, Phoenix Coyotes, Calgary Flames | 1989–2009 |
| 9 | Terry Sawchuk | 445 | Detroit Red Wings, Boston Bruins, Toronto Maple Leafs, Los Angeles Kings, New York Rangers | 1949–1970 |
| 10 | Jacques Plante | 437 | Montreal Canadiens, New York Rangers, St. Louis Blues, Toronto Maple Leafs, Boston Bruins | 1952–1973 |
| 11 | Tony Esposito | 423 | Montreal Canadiens, Chicago Blackhawks | 1968–1984 |
| 12 | Jonathan Quick | 410 | Los Angeles Kings, Vegas Golden Knights, New York Rangers | 2007–2026 |
| 13 | Glenn Hall | 407 | Detroit Red Wings, Chicago Blackhawks, St. Louis Blues | 1952–1971 |
| 14 | Grant Fuhr | 403 | Edmonton Oilers, Toronto Maple Leafs, Buffalo Sabres, Los Angeles Kings, St. Louis Blues, Calgary Flames | 1981–2000 |
| 15 | Chris Osgood | 401 | Detroit Red Wings, New York Islanders, St. Louis Blues | 1993–2011 |
| 16 | Ryan Miller | 391 | Buffalo Sabres, St. Louis Blues, Vancouver Canucks, Anaheim Ducks | 2002–2021 |
| 17 | Dominik Hasek | 389 | Chicago Blackhawks, Buffalo Sabres, Detroit Red Wings, Ottawa Senators | 1990–2008 |
| 18 | Mike Vernon | 385 | Calgary Flames, Detroit Red Wings, San Jose Sharks, Florida Panthers | 1982–2002 |
| 19 | John Vanbiesbrouck | 374 | New York Rangers, Florida Panthers, Philadelphia Flyers, New York Islanders, New Jersey Devils | 1981–2002 |
| 20 | Andy Moog | 372 | Edmonton Oilers, Boston Bruins, Dallas Stars, Montreal Canadiens | 1980–1998 |
| 21 | Andrei Vasilevskiy | 370 | Tampa Bay Lightning | 2014–2026 |
| 22T | Pekka Rinne | 369 | Nashville Predators | 2005–2021 |
| 22T | Tom Barrasso | 369 | Buffalo Sabres, Pittsburgh Penguins, Ottawa Senators, Carolina Hurricanes, Toronto Maple Leafs, St. Louis Blues | 1983–2003 |
| 24 | Carey Price | 361 | Montreal Canadiens | 2007–2022 |
| 25T | Rogie Vachon | 353 | Montreal Canadiens, Los Angeles Kings, Detroit Red Wings, Boston Bruins | 1966–1982 |
| 25T | Evgeni Nabokov | 353 | San Jose Sharks, New York Islanders, Tampa Bay Lightning | 1999–2015 |
Boundary: Rank 25 is a tie at 353 — Vachon and Nabokov share the last spot. Next outside is Connor Hellebuyck at 345 (Winnipeg Jets only, 2015–2026), still short of the board. Bobrovsky is the only active goalie in the top 25 who changed teams after the snapshot (Toronto, 2026–27 — not counted here). ⚠ Compiler ruling — Vachon 355 vs 353: the original research pass printed 355 from four secondary lists; at compile, fresh direct fetches of BOTH canonical databases (Hockey-Reference and QuantHockey career-wins pages) read 353, and the StatMuse table cited in the original pairing omits Vachon from its top 25 entirely — consistent with 353 and a T-25. The board therefore prints 353 for both men. The 355 reading and its sources are preserved in full in the Disputes Register (nhl-sources-and-notes.md, D-G2).
Anchors verified: Brodeur 691 ✓, Fleury 575 ✓ (Fleury finished his career with Minnesota in 2024–25 [S8] — 575 is his final total), Roy 551 ✓, Luongo 489 ✓, Belfour 484 ✓.
Source pairing (§7): StatMuse all-time wins tables, pre-2026–27 crawl (Brodeur 691, Fleury 575, Roy 551, Luongo 489, Belfour 484, Lundqvist 459, Bobrovsky 456 in 806 GP, Joseph 454, Sawchuk 445, Plante 437, Esposito 423, Quick 410, Hall 407, Fuhr 403, Osgood 401, Miller 391, Hasek 389, Vernon 385, Vanbiesbrouck 374, Moog 372, Vasilevskiy 370, Rinne 369, Barrasso 369, Price 361, Nabokov 353) [S2] + The Rubber Match's fall-2026 list of the fifteen 400-win goalies (identical totals and team lists for ranks 1–6 and 8–15; its Bobrovsky line is the dispute in item 1) [S7] + ESPN's top 10 (Jan 2026; identical except Bobrovsky at a mid-season 448) [S8] +, for the snapshot-sensitive actives, NHL.com (Bobrovsky 456, 806 GP, and a 27-win 2025–26 Florida season) [S9] and The Hockey News (Vasilevskiy 370 and Hellebuyck 345 entering 2026–27) [S10]. QuantHockey's reproduced all-time wins table header/order (Brodeur, Roy, Fleury, Luongo…) was also returned in search [S1] but in an old crawl showing Fleury at 881 GP and is used for order only, not totals.
| Rank | Goalie | Shutouts | Team(s) | Years |
|---|---|---|---|---|
| 1 | Martin Brodeur | 125 | New Jersey Devils, St. Louis Blues | 1991–2015 |
| 2 | Terry Sawchuk | 103 | Detroit Red Wings, Boston Bruins, Toronto Maple Leafs, Los Angeles Kings, New York Rangers | 1949–1970 |
| 3 | George Hainsworth | 94 | Montreal Canadiens, Toronto Maple Leafs | 1926–1937 |
| 4 | Glenn Hall | 84 | Detroit Red Wings, Chicago Blackhawks, St. Louis Blues | 1952–1971 |
| 5 | Jacques Plante | 82 | Montreal Canadiens, New York Rangers, St. Louis Blues, Toronto Maple Leafs, Boston Bruins | 1952–1973 |
| 6T | Dominik Hasek | 81 | Chicago Blackhawks, Buffalo Sabres, Detroit Red Wings, Ottawa Senators | 1990–2008 |
| 6T | Tiny Thompson | 81 | Boston Bruins, Detroit Red Wings | 1928–1940 |
| 6T | Alec Connell | 81 | Ottawa Senators, Detroit Falcons, Montreal Maroons | 1924–1937 |
| 9 | Roberto Luongo | 77 | New York Islanders, Florida Panthers, Vancouver Canucks | 1999–2019 |
| 10T | Marc-Andre Fleury | 76 | Pittsburgh Penguins, Vegas Golden Knights, Chicago Blackhawks, Minnesota Wild | 2003–2025 |
| 10T | Ed Belfour | 76 | Chicago Blackhawks, San Jose Sharks, Dallas Stars, Toronto Maple Leafs, Florida Panthers | 1988–2007 |
| 10T | Tony Esposito | 76 | Montreal Canadiens, Chicago Blackhawks | 1968–1984 |
| 13T | Harry Lumley | 71 | Detroit Red Wings, New York Rangers, Chicago Blackhawks, Toronto Maple Leafs, Boston Bruins | 1943–1960 |
