
8StarSports · The Records · NFL foundation pack. Compiled October 19, 2026.
As-of basis (applies to every table): Regular-season totals through the end of the 2025 season (i.e., through Super Bowl LX, February 2026). The 2026 season is in progress and no 2026 statistics are included — mid-season totals are a moving target. Players still active in 2026 are marked † and will move; their figures are frozen at the snapshot. Categories: the nine commissioned by Jason S. Jackson — QB Wins; Passing Yardage; Passing Touchdowns; Receiving Yardage; Receiving Touchdowns; Rushing Yardage and Touchdowns; Sacks; Interceptions; Defensive Touchdowns. Verification: every total in the main tables was corroborated by two independent sources actually fetched during research. Source pairings per table, the full disputes register, and all UNVERIFIED/single-source flags are in the companion file
nfl-sources-and-notes.md. Disagreements are printed there, never silently resolved here; inline flags (⚠) mark the rows they touch. Amendment (Jason's ruling, Oct 19, 2026): career boards are Top 25 and single-season boards are Top 10. Where a tie makes a clean cut impossible, the full tie group is printed and flagged rather than sliced arbitrarily — that happens on four boards (QB Wins single-season, Receiving TDs single-season, Interceptions single-season, Defensive TDs single-season) and at the foot of two career boards (Receiving TDs, Defensive TDs).
Basis: Wins credited to the quarterback as a starter (the Pro Football Reference "QB record" convention) — NOT team wins in games the QB appeared in. Appearance-based counts (e.g., StatMuse's games-played method: Favre 188, Earl Morrall 149) inflate totals and are not used.
| Rank | Player | Wins | Teams | Years active |
|---|---|---|---|---|
| 1 | Tom Brady | 251 | New England Patriots, Tampa Bay Buccaneers | 2000–2022 |
| T-2 | Brett Favre | 186 | Green Bay Packers, New York Jets, Minnesota Vikings* | 1991–2010 |
| T-2 | Peyton Manning | 186 | Indianapolis Colts, Denver Broncos | 1998–2015 |
| 4 | Drew Brees | 172 ⚠ | San Diego Chargers, New Orleans Saints | 2001–2020 |
| 5 | Ben Roethlisberger | 165 | Pittsburgh Steelers | 2004–2021 |
| 6 | Aaron Rodgers | 163 †⚠ | Green Bay Packers, New York Jets, Pittsburgh Steelers | 2005–2025 |
| 7 | John Elway | 148 ⚠ | Denver Broncos | 1983–1998 |
| 8 | Dan Marino | 147 | Miami Dolphins | 1983–1999 |
| 9 | Philip Rivers | 134 | San Diego/Los Angeles Chargers, Indianapolis Colts | 2004–2020, 2025 |
| T-10 | Matt Ryan | 124 | Atlanta Falcons, Indianapolis Colts | 2008–2022 |
| T-10 | Fran Tarkenton | 124 | Minnesota Vikings, New York Giants | 1961–1978 |
| 12 | Russell Wilson | 121 | Seattle Seahawks, Denver Broncos, Pittsburgh Steelers, New York Giants | 2012–2025 |
| 13 | Matthew Stafford | 120 ⚠ | Detroit Lions, Los Angeles Rams | 2009–2025 |
| 14 | Johnny Unitas | 118 | Baltimore Colts, San Diego Chargers | 1956–1973 |
| T-15 | Eli Manning | 117 | New York Giants | 2004–2019 |
| T-15 | Joe Montana | 117 | San Francisco 49ers, Kansas City Chiefs | 1979–1994 |
| T-17 | Joe Flacco | 107 ⚠ | Baltimore Ravens, Denver Broncos, New York Jets, Cleveland Browns, Indianapolis Colts, Cincinnati Bengals | 2008–2025 |
| T-17 | Terry Bradshaw | 107 | Pittsburgh Steelers | 1970–1983 |
| 19 | Warren Moon | 102 | Houston Oilers, Minnesota Vikings, Seattle Seahawks, Kansas City Chiefs | 1984–2000 |
| 20 | Jim Kelly | 101 | Buffalo Bills | 1986–1996 |
| 21 | Alex Smith | 99 | San Francisco 49ers, Kansas City Chiefs, Washington | 2005–2020 |
| T-22 | Donovan McNabb | 98 | Philadelphia Eagles, Washington, Minnesota Vikings | 1999–2011 |
| T-22 | Dave Krieg | 98 | Seattle Seahawks, Kansas City Chiefs, Detroit Lions, Arizona Cardinals, St. Louis Rams, Tennessee Titans | 1980–1998 |
| T-22 | Drew Bledsoe | 98 | New England Patriots, Buffalo Bills, Dallas Cowboys | 1993–2006 |
| 25 | Ken Stabler | 96 | Oakland Raiders, Houston Oilers, New Orleans Saints | 1970–1984 |
\* Favre was on Atlanta's 1991 roster with no starts/wins there; his 186 = 160 Green Bay + 9 NY Jets + 17 Minnesota. Brady's 251 = 219 New England + 32 Tampa Bay. Rivers added zero wins in his three-game December 2025 comeback (0–3 as a starter). There is no rank 11 — the T-10 tie pushes the extension to rank 12. First below the cut: Phil Simms and Patrick Mahomes, 95 each. ⚠ Flags: Brees printed at 172 (NBC breakdown 142+30; a 171 variant circulates — see Notes D-P1). Rodgers' 163 is DERIVED (147 GB + 6 NYJ + 10 PIT in 2025, cross-checked two ways against fall-2026 reporting — see Notes D-P3). Elway printed at 148 (a 149 appearance-count variant exists — see Notes D-P2). Stafford's 120 and Flacco's 107 are likewise DERIVED by reconstruction from sourced in-season checkpoints (see Notes D-P7, D-P8) — no single source prints either final number outright.
| Rank | Player | Wins | Team | Season |
|---|---|---|---|---|
| 1 | Tom Brady | 16 | New England Patriots | 2007 |
| T-2 | Cam Newton | 15 | Carolina Panthers | 2015 |
| T-2 | Patrick Mahomes | 15 | Kansas City Chiefs | 2024 |
| T-2 | Jared Goff | 15 | Detroit Lions | 2024 |
| T-5 | (23 starter seasons tied at 14 — full group below) | 14 |
Brady's 16 in 2007 (the 16–0 Patriots) is the only 16-win starter season ever. Below the 15-win tier the board collapses into a 23-way tie at 14 wins (competition rank T-5), so ranks 6–10 cannot be printed without slicing the tie arbitrarily. The full 14-win group: Terry Bradshaw (Pittsburgh, 1978); Joe Theismann (Washington, 1983); Dan Marino (Miami, 1984); Joe Montana (San Francisco, 1984 and 1990); Phil Simms (NY Giants, 1986); Mark Rypien (Washington, 1991); Steve Young (San Francisco, 1992); Kurt Warner (St. Louis, 2001); Tom Brady (New England, 2003, 2004, 2010); Peyton Manning (Indianapolis, 2005, 2009); Philip Rivers (San Diego, 2006); Aaron Rodgers (Green Bay, 2011); Patrick Mahomes (Kansas City, 2020, 2022); Jalen Hurts (Philadelphia, 2022); Sam Darnold (Minnesota, 2024; Seattle, 2025); Drake Maye (New England, 2025); Bo Nix (Denver, 2025). Traps avoided: Montana is often listed at 15 for 1984 — backup Matt Cavanaugh started one of the 15–1 49ers' wins; Montana's starter total was 14. McMahon (1985), Cunningham (1998), Roethlisberger (2004), and Brunell (1999, 13–2 — Jacksonville's 14th win was a Fiedler start) likewise split starts on 15-win teams and are not 15-win starters. Three members of the 14-group (Theismann 1983, Rypien 1991, Manning 2009) rest on team 14–2 records plus undisputed sole-starter status rather than a separately fetched starter-record line — flagged in Notes.
Postseason note: Brady holds the postseason wins record too — 35 (30 NE + 5 TB), nearly double the runner-up, Mahomes (17).
| Rank | Player | Yards | Teams | Years active |
|---|---|---|---|---|
| 1 | Tom Brady | 89,214 | New England Patriots, Tampa Bay Buccaneers | 2000–2022 |
| 2 | Drew Brees | 80,358 | San Diego Chargers, New Orleans Saints | 2001–2020 |
| 3 | Peyton Manning | 71,940 | Indianapolis Colts, Denver Broncos | 1998–2015 |
| 4 | Brett Favre | 71,838 | Atlanta Falcons, Green Bay Packers, New York Jets, Minnesota Vikings | 1991–2010 |
| 5 | Aaron Rodgers | 66,274 † | Green Bay Packers, New York Jets, Pittsburgh Steelers | 2005–2025 |
| 6 | Matthew Stafford | 64,516 † | Detroit Lions, Los Angeles Rams | 2009–2025 |
| 7 | Ben Roethlisberger | 64,088 | Pittsburgh Steelers | 2004–2021 |
| 8 | Philip Rivers | 63,984 | San Diego/Los Angeles Chargers, Indianapolis Colts | 2004–2020, 2025 |
| 9 | Matt Ryan | 62,792 | Atlanta Falcons, Indianapolis Colts | 2008–2022 |
| 10 | Dan Marino | 61,361 | Miami Dolphins | 1983–1999 |
| 11 | Eli Manning | 57,023 | New York Giants | 2004–2019 |
| 12 | John Elway | 51,475 | Denver Broncos | 1983–1998 |
| 13 | Warren Moon | 49,325 | Houston Oilers, Minnesota Vikings, Seattle Seahawks, Kansas City Chiefs | 1984–2000 |
| 14 | Joe Flacco | 48,176 | Baltimore Ravens, Denver Broncos, New York Jets, Cleveland Browns, Indianapolis Colts, Cincinnati Bengals | 2008–2025 |
| 15 | Fran Tarkenton | 47,003 | Minnesota Vikings, New York Giants | 1961–1978 |
| 16 | Russell Wilson | 46,966 | Seattle Seahawks, Denver Broncos, Pittsburgh Steelers, New York Giants | 2012–2025 |
| 17 | Carson Palmer | 46,247 | Cincinnati Bengals, Oakland Raiders, Arizona Cardinals | 2003–2017 |
| 18 | Vinny Testaverde | 46,233 | Tampa Bay Buccaneers, Cleveland Browns, Baltimore Ravens, New York Jets, Dallas Cowboys, New England Patriots, Carolina Panthers | 1987–2007 |
| 19 | Kirk Cousins | 44,700 | Washington, Minnesota Vikings, Atlanta Falcons | 2012–2025 |
| 20 | Drew Bledsoe | 44,611 | New England Patriots, Buffalo Bills, Dallas Cowboys | 1993–2006 |
| 21 | Dan Fouts | 43,040 | San Diego Chargers | 1973–1987 |
| 22 | Derek Carr | 41,245 | Oakland/Las Vegas Raiders, New Orleans Saints | 2014–2024 |
| 23 | Kerry Collins | 40,922 | Carolina Panthers, New Orleans Saints, New York Giants, Oakland Raiders, Tennessee Titans, Indianapolis Colts | 1995–2011 |
| 24 | Joe Montana | 40,551 | San Francisco 49ers, Kansas City Chiefs | 1979–1994 |
| 25 | Johnny Unitas | 40,239 | Baltimore Colts, San Diego Chargers | 1956–1973 |
The top 10 is exactly the 60,000-yard club — No. 11 (Eli Manning, 57,023) sits 4,338 behind Marino, and Elway (51,475) is the only other man past 50,000. Through-2025 movement: Stafford's league-leading 4,707 yards in 2025 lifted him from 8th to 6th; Rivers' comeback added 544 (63,440 → 63,984), moving him past Ryan. Marino is the only top-10 passer whose career ended before 2000.
| Rank | Player | Yards | Team | Season |
|---|---|---|---|---|
| 1 | Peyton Manning | 5,477 | Denver Broncos | 2013 |
| 2 | Drew Brees | 5,476 | New Orleans Saints | 2011 |
| 3 | Tom Brady | 5,316 | Tampa Bay Buccaneers | 2021 |
| 4 | Patrick Mahomes | 5,250 | Kansas City Chiefs | 2022 |
| 5 | Tom Brady | 5,235 | New England Patriots | 2011 |
| 6 | Drew Brees | 5,208 | New Orleans Saints | 2016 |
| 7 | Drew Brees | 5,177 | New Orleans Saints | 2012 |
| 8 | Drew Brees | 5,162 | New Orleans Saints | 2013 |
| 9 | Ben Roethlisberger | 5,129 | Pittsburgh Steelers | 2018 |
| 10 | Jameis Winston | 5,109 | Tampa Bay Buccaneers | 2019 |
Manning holds the record by one yard over Brees — and Brees owns four of the top eight seasons ever (2011, 2016, 2012, 2013). Ranks 1–2 and 5 were set in 16-game seasons; ranks 3–4 used the 17-game schedule. Next below the cut: Mahomes 5,097 (2018), Marino 5,084 (1984). The 2025 league leader (Stafford, 4,707) comes nowhere close. Pre-2021 lists circulating online omit Brady 2021 and Mahomes 2022 and mis-rank this board by two spots.
Postseason note: Brady, 13,400 postseason passing yards in 48 playoff games — nearly double the runner-up (Peyton Manning, 7,339).
| Rank | Player | TDs | Teams | Years active |
|---|---|---|---|---|
| 1 | Tom Brady | 649 | New England Patriots, Tampa Bay Buccaneers | 2000–2022 |
| 2 | Drew Brees | 571 | San Diego Chargers, New Orleans Saints | 2001–2020 |
| 3 | Peyton Manning | 539 | Indianapolis Colts, Denver Broncos | 1998–2015 |
| 4 | Aaron Rodgers | 527 † | Green Bay Packers, New York Jets, Pittsburgh Steelers | 2005–2025 |
| 5 | Brett Favre | 508 | Atlanta Falcons, Green Bay Packers, New York Jets, Minnesota Vikings | 1991–2010 |
| 6 | Philip Rivers | 425 | San Diego/Los Angeles Chargers, Indianapolis Colts | 2004–2020, 2025 |
| 7 | Matthew Stafford | 423 † | Detroit Lions, Los Angeles Rams | 2009–2025 |
| 8 | Dan Marino | 420 | Miami Dolphins | 1983–1999 |
| 9 | Ben Roethlisberger | 418 | Pittsburgh Steelers | 2004–2021 |
| 10 | Matt Ryan | 381 | Atlanta Falcons, Indianapolis Colts | 2008–2022 |
| 11 | Eli Manning | 366 | New York Giants | 2004–2019 |
| 12 | Russell Wilson | 353 | Seattle Seahawks, Denver Broncos, Pittsburgh Steelers, New York Giants | 2012–2025 |
| 13 | Fran Tarkenton | 342 | Minnesota Vikings, New York Giants | 1961–1978 |
| 14 | John Elway | 300 | Denver Broncos | 1983–1998 |
| 15 | Kirk Cousins | 298 | Washington, Minnesota Vikings, Atlanta Falcons | 2012–2025 |
| 16 | Carson Palmer | 294 | Cincinnati Bengals, Oakland Raiders, Arizona Cardinals | 2003–2017 |
| 17 | Warren Moon | 291 | Houston Oilers, Minnesota Vikings, Seattle Seahawks, Kansas City Chiefs | 1984–2000 |
| 18 | Johnny Unitas | 290 | Baltimore Colts, San Diego Chargers | 1956–1973 |
| 19 | Vinny Testaverde | 275 | Tampa Bay Buccaneers, Cleveland Browns, Baltimore Ravens, New York Jets, Dallas Cowboys, New England Patriots, Carolina Panthers | 1987–2007 |
| 20 | Joe Montana | 273 | San Francisco 49ers, Kansas City Chiefs | 1979–1994 |
| 21 | Joe Flacco | 272 | Baltimore Ravens, Denver Broncos, New York Jets, Cleveland Browns, Indianapolis Colts, Cincinnati Bengals | 2008–2025 |
| 22 | Patrick Mahomes | 267 † | Kansas City Chiefs | 2017–2025 |
| 23 | Dave Krieg | 261 | Seattle Seahawks, Kansas City Chiefs, Detroit Lions, Arizona Cardinals, St. Louis Rams, Tennessee Titans | 1980–1998 |
| 24 | Derek Carr | 257 | Oakland/Las Vegas Raiders, New Orleans Saints | 2014–2024 |
| 25 | Jared Goff | 256 † | Los Angeles Rams, Detroit Lions | 2016–2025 |
Only five quarterbacks have reached 500 — then an 83-TD cliff to Rivers at 425. The 6–9 cluster is separated by seven TDs and moved in 2025: Rivers' comeback added 4 (421 → 425) to reclaim 6th; Stafford's career-high, league-leading 46 lifted him past Marino and Roethlisberger. No ties anywhere in ranks 11–25 — every total is distinct. Stale-crawl trap: a pre-2025 StatMuse crawl shows Cousins tied with Unitas at 290 and Mahomes at 263; Cousins threw 8 TDs in 2025 to reach 298 alone, and Mahomes is 267.
| Rank | Player | TDs | Team | Season |
|---|---|---|---|---|
| 1 | Peyton Manning | 55 | Denver Broncos | 2013 |
| T-2 | Patrick Mahomes | 50 | Kansas City Chiefs | 2018 |
| T-2 | Tom Brady | 50 | New England Patriots | 2007 |
| 4 | Peyton Manning | 49 | Indianapolis Colts | 2004 |
| T-5 | Aaron Rodgers | 48 | Green Bay Packers | 2020 |
| T-5 | Dan Marino | 48 | Miami Dolphins | 1984 |
| T-7 | Matthew Stafford | 46 | Los Angeles Rams | 2025 |
| T-7 | Drew Brees | 46 | New Orleans Saints | 2011 |
| 9 | Aaron Rodgers | 45 | Green Bay Packers | 2011 |
| 10 | Dan Marino | 44 | Miami Dolphins | 1986 |
Marino's 48 came in his second season (1984) and stood as the record until Manning's 49 in 2004. There is no rank 6 — the T-5 tie at 48 pushes the next tier to T-7. Next below the cut: a three-way tie at 43 (Brady 2021, Brees 2012, Burrow 2024).
Postseason note: Brady, 88 postseason passing TDs — more than 40 clear of the runner-up (Mahomes, 46, through the 2025 season; Kansas City missed the 2025 playoffs).
| Rank | Player | Yards | Teams | Years |
|---|---|---|---|---|
| 1 | Jerry Rice | 22,895 | San Francisco 49ers, Oakland Raiders, Seattle Seahawks | 1985–2004 |
| 2 | Larry Fitzgerald | 17,492 | Arizona Cardinals | 2004–2020 |
| 3 | Terrell Owens | 15,934 | San Francisco 49ers, Philadelphia Eagles, Dallas Cowboys, Buffalo Bills, Cincinnati Bengals | 1996–2010 |
| 4 | Randy Moss | 15,292 | Minnesota Vikings, Oakland Raiders, New England Patriots, Tennessee Titans, San Francisco 49ers | 1998–2012 |
| 5 | Isaac Bruce | 15,208 | Los Angeles / St. Louis Rams, San Francisco 49ers | 1994–2009 |
| 6 | Tony Gonzalez (TE) | 15,127 | Kansas City Chiefs, Atlanta Falcons | 1997–2013 |
| 7 | Tim Brown | 14,934 | Los Angeles / Oakland Raiders, Tampa Bay Buccaneers | 1988–2004 |
| 8 | Steve Smith Sr. | 14,731 | Carolina Panthers, Baltimore Ravens | 2001–2016 |
| 9 | Marvin Harrison | 14,580 | Indianapolis Colts | 1996–2008 |
| 10 | Reggie Wayne | 14,345 | Indianapolis Colts | 2001–2014 |
| 11 | Andre Johnson | 14,185 | Houston Texans, Indianapolis Colts, Tennessee Titans | 2003–2016 |
| 12 | James Lofton | 14,004 | Green Bay Packers, Los Angeles Raiders, Buffalo Bills, Los Angeles Rams, Philadelphia Eagles | 1978–1993 |
| 13 | Cris Carter | 13,899 | Philadelphia Eagles, Minnesota Vikings, Miami Dolphins | 1987–2002 |
| 14 | Anquan Boldin | 13,779 | Arizona Cardinals, Baltimore Ravens, San Francisco 49ers, Detroit Lions | 2003–2016 |
| 15 | Henry Ellard | 13,777 | Los Angeles Rams, Washington Redskins, New England Patriots | 1983–1998 |
| 16 | Julio Jones | 13,703 | Atlanta Falcons, Tennessee Titans, Tampa Bay Buccaneers, Philadelphia Eagles | 2011–2023 |
| 17 | Torry Holt | 13,382 | St. Louis Rams, Jacksonville Jaguars | 1999–2009 |
| 18 | DeAndre Hopkins | 13,295 † | Houston Texans, Arizona Cardinals, Tennessee Titans, Kansas City Chiefs, Baltimore Ravens | 2013–2025 |
| 19 | Andre Reed | 13,198 | Buffalo Bills, Washington Redskins | 1985–2000 |
| 20 | Steve Largent | 13,089 | Seattle Seahawks | 1976–1989 |
| 21 | Mike Evans | 13,052 † | Tampa Bay Buccaneers | 2014–2025 |
| 22 | Jason Witten (TE) | 13,046 | Dallas Cowboys, Las Vegas Raiders | 2003–2020 |
| 23 | Travis Kelce (TE) | 13,002 † | Kansas City Chiefs | 2013–2025 |
| 24 | Irving Fryar | 12,785 | New England Patriots, Miami Dolphins, Philadelphia Eagles, Washington Redskins | 1984–2000 |
| 25 | Art Monk | 12,721 | Washington Redskins, New York Jets, Philadelphia Eagles | 1980–1995 |
First man out: Davante Adams, 12,633 (26th). Boldin (13,779) and Ellard (13,777) are separated by two yards at 14–15. No active player was within 1,200 yards of the top 10 through 2025; Evans, at 21st, is the highest active on this board.
| Rank | Player | Yards | Team | Season |
|---|---|---|---|---|
| 1 | Calvin Johnson | 1,964 | Detroit Lions | 2012 |
| 2 | Cooper Kupp | 1,947 | Los Angeles Rams | 2021 |
| 3 | Julio Jones | 1,871 | Atlanta Falcons | 2015 |
| 4 | Jerry Rice | 1,848 | San Francisco 49ers | 1995 |
| 5 | Antonio Brown | 1,834 | Pittsburgh Steelers | 2015 |
| 6 | Justin Jefferson | 1,809 | Minnesota Vikings | 2022 |
| 7 | Tyreek Hill | 1,799 | Miami Dolphins | 2023 |
| 8 | Jaxon Smith-Njigba | 1,793 | Seattle Seahawks | 2025 |
| 9 | Isaac Bruce | 1,781 | St. Louis Rams | 1995 |
| 10 | CeeDee Lamb | 1,749 | Dallas Cowboys | 2023 |
Smith-Njigba's 2025 season (1,793) is the newest entry on any receiving board — 8th all-time. (A stale Dec-2025 list that omits him and misplaces Bruce/Lamb was rejected — see Notes.)
Postseason note: Rice holds the playoff receiving-yardage record too — 2,245 yards (Kelce 2nd at 2,078 through the 2025 playoffs; Kelce leads playoff receptions, 178 to Rice's 151, but not yards or TDs).
| Rank | Player | TDs | Teams | Years |
|---|---|---|---|---|
| 1 | Jerry Rice | 197 | San Francisco 49ers, Oakland Raiders, Seattle Seahawks | 1985–2004 |
| 2 | Randy Moss | 156 | Minnesota Vikings, Oakland Raiders, New England Patriots, Tennessee Titans, San Francisco 49ers | 1998–2012 |
| 3 | Terrell Owens | 153 | San Francisco 49ers, Philadelphia Eagles, Dallas Cowboys, Buffalo Bills, Cincinnati Bengals | 1996–2010 |
| 4 | Cris Carter | 130 | Philadelphia Eagles, Minnesota Vikings, Miami Dolphins | 1987–2002 |
| 5 | Marvin Harrison | 128 | Indianapolis Colts | 1996–2008 |
| 6 | Larry Fitzgerald | 121 | Arizona Cardinals | 2004–2020 |
| 7 | Davante Adams | 117 † | Green Bay Packers, Las Vegas Raiders, New York Jets, Los Angeles Rams | 2014–2025 |
| 8 | Antonio Gates (TE) | 116 | San Diego / Los Angeles Chargers | 2003–2018 |
| 9 | Tony Gonzalez (TE) | 111 | Kansas City Chiefs, Atlanta Falcons | 1997–2013 |
| 10 | Mike Evans | 108 † | Tampa Bay Buccaneers | 2014–2025 |
| T-11 | Tim Brown | 100 | Los Angeles / Oakland Raiders, Tampa Bay Buccaneers | 1988–2004 |
| T-11 | Steve Largent | 100 | Seattle Seahawks | 1976–1989 |
| 13 | Don Hutson | 99 | Green Bay Packers | 1935–1945 |
| 14 | Rob Gronkowski (TE) | 92 | New England Patriots, Tampa Bay Buccaneers | 2010–2021 |
| 15 | Isaac Bruce | 91 | Los Angeles / St. Louis Rams, San Francisco 49ers | 1994–2009 |
| 16 | Jimmy Graham (TE) | 89 | New Orleans Saints, Seattle Seahawks, Green Bay Packers, Chicago Bears | 2010–2021, 2023 |
| 17 | Don Maynard | 88 | New York Giants, New York Titans/Jets, St. Louis Cardinals | 1958, 1960–1973 |
| 18 | Andre Reed | 87 | Buffalo Bills, Washington Redskins | 1985–2000 |
| T-19 | Lance Alworth | 85 | San Diego Chargers, Oakland Raiders, Dallas Cowboys | 1962–1972 |
| T-19 | DeAndre Hopkins | 85 † | Houston Texans, Arizona Cardinals, Tennessee Titans, Kansas City Chiefs, Baltimore Ravens | 2013–2025 |
| T-19 | Hines Ward | 85 | Pittsburgh Steelers | 1998–2011 |
| T-19 | Paul Warfield | 85 | Cleveland Browns, Miami Dolphins | 1964–1974, 1976–1977 |
| T-23 | Mark Clayton | 84 | Miami Dolphins, Green Bay Packers | 1983–1993 |
| T-23 | Irving Fryar | 84 | New England Patriots, Miami Dolphins, Philadelphia Eagles, Washington Redskins | 1984–2000 |
| T-23 | Tommy McDonald | 84 | Philadelphia Eagles, Dallas Cowboys, Los Angeles Rams, Atlanta Falcons, Cleveland Browns | 1957–1968 |
| T-23 | Andre Rison | 84 | Indianapolis Colts, Atlanta Falcons, Cleveland Browns, Jacksonville Jaguars, Green Bay Packers, Kansas City Chiefs, Oakland Raiders | 1989–2000 |
Adams' 117 = 103 through 2024 + 14 with the Rams in 2025. The T-23 tie at 84 spans board positions 23–26, so a strict 25-man cut would silently drop one of the four — all four are printed. Research catch: StatMuse's career receiving-TD lists omit Tommy McDonald entirely; his 84 is confirmed by The Football Database, the Pro Football Hall of Fame, and the Eagles' own site (see Notes). Boundary watch (checked specifically): Tyreek Hill is OUT of both receiving top 25s on yardage and outside this board — an injury-shortened 2025 (4 games) leaves him at 11,363 yards / 83 TDs; Travis Kelce is out of the TD board (82) though he makes the yardage board at 23rd.
| Rank | Player | TDs | Team | Season |
|---|---|---|---|---|
| 1 | Randy Moss | 23 | New England Patriots | 2007 |
| 2 | Jerry Rice | 22 | San Francisco 49ers | 1987 |
| T-3 | Davante Adams | 18 | Green Bay Packers | 2020 |
| T-3 | Sterling Sharpe | 18 | Green Bay Packers | 1994 |
| T-3 | Mark Clayton | 18 | Miami Dolphins | 1984 |
| T-6 | Don Hutson | 17 | Green Bay Packers | 1942 |
| T-6 | Elroy Hirsch | 17 | Los Angeles Rams | 1951 |
| T-6 | Bill Groman | 17 | Houston Oilers | 1961 |
| T-6 | Jerry Rice | 17 | San Francisco 49ers | 1989 |
| T-6 | Cris Carter | 17 | Minnesota Vikings | 1995 |
| T-6 | Carl Pickens | 17 | Cincinnati Bengals | 1995 |
| T-6 | Randy Moss | 17 | Minnesota Vikings | 1998 |
| T-6 | Randy Moss | 17 | Minnesota Vikings | 2003 |
| T-6 | Rob Gronkowski | 17 | New England Patriots | 2011 |
| T-6 | Ja'Marr Chase | 17 | Cincinnati Bengals | 2024 |
Moss 23 and Rice 22 (in a 12-game, strike-shortened season) are the only 20+ seasons ever; third place is a three-way tie at 18. Below that, ten player-seasons are tied at 17 (T-6, board positions 6–15) — the full tie group is printed because any five-man cut would be arbitrary. Moss is the only player with two 17-TD seasons, and the tie reaches back to Hutson's 1942.
Postseason note: Rice again — 22 career playoff receiving TDs, the record (Kelce 2nd with 20 through the 2025 playoffs; Gronkowski 3rd with 15).
| Rank | Player | Yards | Teams | Years |
|---|---|---|---|---|
| 1 | Emmitt Smith | 18,355 | Dallas Cowboys, Arizona Cardinals | 1990–2004 |
| 2 | Walter Payton | 16,726 | Chicago Bears | 1975–1987 |
| 3 | Frank Gore | 16,000 | San Francisco 49ers, Indianapolis Colts, Miami Dolphins, Buffalo Bills, New York Jets | 2005–2020 |
| 4 | Barry Sanders | 15,269 | Detroit Lions | 1989–1998 |
| 5 | Adrian Peterson | 14,918 | Minnesota Vikings, New Orleans Saints, Arizona Cardinals, Washington, Detroit Lions, Tennessee Titans, Seattle Seahawks | 2007–2021 |
| 6 | Curtis Martin | 14,101 | New England Patriots, New York Jets | 1995–2005 |
| 7 | LaDainian Tomlinson | 13,684 | San Diego Chargers, New York Jets | 2001–2011 |
| 8 | Jerome Bettis | 13,662 | Los Angeles / St. Louis Rams, Pittsburgh Steelers | 1993–2005 |
| 9 | Eric Dickerson | 13,259 | Los Angeles Rams, Indianapolis Colts, Los Angeles Raiders, Atlanta Falcons | 1983–1993 |
| 10 | Derrick Henry | 13,018 † | Tennessee Titans, Baltimore Ravens | 2016–2025 |
| 11 | Tony Dorsett | 12,739 | Dallas Cowboys, Denver Broncos | 1977–1988 |
| 12 | Jim Brown | 12,312 | Cleveland Browns | 1957–1965 |
| 13 | Marshall Faulk | 12,279 | Indianapolis Colts, St. Louis Rams | 1994–2005 |
| 14 | Edgerrin James | 12,246 | Indianapolis Colts, Arizona Cardinals, Seattle Seahawks | 1999–2009 |
| 15 | Marcus Allen | 12,243 | Los Angeles Raiders, Kansas City Chiefs | 1982–1997 |
| 16 | Franco Harris | 12,120 | Pittsburgh Steelers, Seattle Seahawks | 1972–1984 |
| 17 | Thurman Thomas | 12,074 | Buffalo Bills, Miami Dolphins | 1988–2000 |
| 18 | Fred Taylor | 11,695 | Jacksonville Jaguars, New England Patriots | 1998–2010 |
| 19 | Steven Jackson | 11,438 ⚠ | St. Louis Rams, Atlanta Falcons, New England Patriots | 2004–2015 |
| 20 | John Riggins | 11,352 | New York Jets, Washington | 1971–1985 |
| 21 | Corey Dillon | 11,241 | Cincinnati Bengals, New England Patriots | 1997–2006 |
| 22 | O.J. Simpson | 11,236 | Buffalo Bills, San Francisco 49ers | 1969–1979 |
| 23 | LeSean McCoy | 11,102 | Philadelphia Eagles, Buffalo Bills, Kansas City Chiefs, Tampa Bay Buccaneers | 2009–2020 |
| 24 | Warrick Dunn | 10,967 | Tampa Bay Buccaneers, Atlanta Falcons | 1997–2008 |
| 25 | Ricky Watters | 10,643 | San Francisco 49ers, Philadelphia Eagles, Seattle Seahawks | 1992–2001 |
Henry entered the top 10 in 2025 (1,595 yards on 307 carries for Baltimore), passing Tony Dorsett (12,739, now 11th) and Jim Brown (12,312). Stale-list warning: pre-/mid-2025 lists show Henry at 12,052 / 12,230 / 12,294 — all superseded (see Notes D-R1/D-R2). ⚠ Steven Jackson is printed at 11,438 (PFR family, StatMuse, Lindy's); The Football Database and SOG print 11,435 on one fewer carry — genuine split, rank unaffected either way (see Notes D-R7).
| Rank | Player | Yards | Team | Season |
|---|---|---|---|---|
| 1 | Eric Dickerson | 2,105 | Los Angeles Rams | 1984 |
| 2 | Adrian Peterson | 2,097 | Minnesota Vikings | 2012 |
| 3 | Jamal Lewis | 2,066 | Baltimore Ravens | 2003 |
| 4 | Barry Sanders | 2,053 | Detroit Lions | 1997 |
| 5 | Derrick Henry | 2,027 | Tennessee Titans | 2020 |
| 6 | Terrell Davis | 2,008 | Denver Broncos | 1998 |
| 7 | Chris Johnson | 2,006 | Tennessee Titans | 2009 |
| 8 | Saquon Barkley | 2,005 | Philadelphia Eagles | 2024 |
| 9 | O.J. Simpson | 2,003 | Buffalo Bills | 1973 |
| 10 | Earl Campbell | 1,934 | Houston Oilers | 1980 |
