
8StarSports · The Records · NBA foundation pack. Compiled October 19, 2026.
As-of basis (applies to every table): NBA regular-season totals through the end of the 2025-26 season. The 2026-27 season is about to begin and no 2026-27 statistics are included. Players still active are marked † and will move; their figures are frozen at the snapshot. Playoffs are excluded everywhere. Categories: the seven commissioned by Jason S. Jackson — Points; Rebounds; Assists; Steals; Blocks; Three-Pointers; Triple-Doubles. Career boards are Top 25 and single-season boards are Top 10 (house depth ruling, Oct 19, 2026). Where a tie sits on the cut line, the full tie group is printed and flagged rather than sliced arbitrarily. ABA basis: ABA statistics are never merged into these NBA boards. Where an ABA-inclusive (combined) total would change a famous ranking, that is printed as a one-line note under the board — never as a merged table. Verification: every total in the main tables was corroborated by two independent sources actually fetched during research. Source pairings per board, the disputes register, and rejected sources are in the companion file
nba-sources-and-notes.md. Disagreements are printed there, never silently resolved here; inline flags (⚠) mark the rows they touch.
Sources: [S6] Basketball-Reference combined NBA & ABA career table, NBA-only board derived by removing the six ABA-split players on their documented league splits (method and the one DERIVED figure flagged in the companion file, D-8); top 10 independently corroborated by [S7] bet365 (Oct 14, 2026) and Top10Grid/Wikipedia.
| Rank | Player | Points | Teams | Years active |
|---|---|---|---|---|
| 1 | LeBron James † | 43,440 | Cleveland Cavaliers, Miami Heat, Los Angeles Lakers | 2003– |
| 2 | Kareem Abdul-Jabbar | 38,387 | Milwaukee Bucks, Los Angeles Lakers | 1969–1989 |
| 3 | Karl Malone | 36,928 | Utah Jazz, Los Angeles Lakers | 1985–2004 |
| 4 | Kobe Bryant | 33,643 | Los Angeles Lakers | 1996–2016 |
| 5 | Kevin Durant † | 32,597 | Seattle SuperSonics / Oklahoma City Thunder, Golden State Warriors, Brooklyn Nets, Phoenix Suns, Houston Rockets | 2007– |
| 6 | Michael Jordan | 32,292 | Chicago Bulls, Washington Wizards | 1984–2003 |
| 7 | Dirk Nowitzki | 31,560 | Dallas Mavericks | 1998–2019 |
| 8 | Wilt Chamberlain | 31,419 | Philadelphia / San Francisco Warriors, Philadelphia 76ers, Los Angeles Lakers | 1959–1973 |
| 9 | James Harden † | 29,339 | Oklahoma City Thunder, Houston Rockets, Brooklyn Nets, Philadelphia 76ers, LA Clippers | 2009– |
| 10 | Shaquille O'Neal | 28,596 | Orlando Magic, Los Angeles Lakers, Miami Heat, Phoenix Suns, Cleveland Cavaliers, Boston Celtics | 1992–2011 |
| 11 | Carmelo Anthony | 28,289 | Denver Nuggets, New York Knicks, Oklahoma City Thunder, Houston Rockets, Portland Trail Blazers, Los Angeles Lakers | 2003–2022 |
| 12 | Moses Malone ⚠ | 27,409 | Houston Rockets, Philadelphia 76ers, Washington Bullets, Atlanta Hawks, Milwaukee Bucks, San Antonio Spurs | 1976–1995 |
| 13 | Elvin Hayes | 27,313 | San Diego / Houston Rockets, Baltimore / Capital / Washington Bullets | 1968–1984 |
| 14 | Russell Westbrook † | 27,176 | Oklahoma City Thunder, Houston Rockets, Washington Wizards, Los Angeles Lakers, LA Clippers, Denver Nuggets, Sacramento Kings | 2008– |
| 15 | Hakeem Olajuwon | 26,946 | Houston Rockets, Toronto Raptors | 1984–2002 |
| 16 | DeMar DeRozan † | 26,711 | Toronto Raptors, San Antonio Spurs, Chicago Bulls, Sacramento Kings | 2009– |
| 17 | Oscar Robertson | 26,710 | Cincinnati Royals, Milwaukee Bucks | 1960–1974 |
| 18 | Dominique Wilkins | 26,668 | Atlanta Hawks, LA Clippers, Boston Celtics, San Antonio Spurs, Orlando Magic | 1982–1999 |
| 19 | Stephen Curry † | 26,528 | Golden State Warriors | 2009– |
| 20 | Tim Duncan | 26,496 | San Antonio Spurs | 1997–2016 |
| 21 | Paul Pierce | 26,397 | Boston Celtics, Brooklyn Nets, Washington Wizards, LA Clippers | 1998–2017 |
| 22 | John Havlicek | 26,395 | Boston Celtics | 1962–1978 |
| 23 | Kevin Garnett | 26,071 | Minnesota Timberwolves, Boston Celtics, Brooklyn Nets | 1995–2016 |
| 24 | Vince Carter | 25,728 | Toronto Raptors, New Jersey Nets, Orlando Magic, Phoenix Suns, Dallas Mavericks, Memphis Grizzlies, Sacramento Kings, Atlanta Hawks | 1998–2020 |
| 25 | Alex English | 25,613 | Milwaukee Bucks, Indiana Pacers, Denver Nuggets, Dallas Mavericks | 1976–1991 |
First below the cut: Reggie Miller, 25,279; Jerry West, 25,192. ⚠ Moses Malone's 27,409 is his NBA-only total (Basketball-Reference combined 29,580 minus his 2,171 ABA points, 1974-76) — flagged DERIVED in the companion file (D-8); it is also the figure carried by the standard published NBA-only scoring list, where he sits 12th. ABA note (printed, not merged): on a combined NBA+ABA basis, Julius Erving scored 30,026 points — which would rank 9th on this board. His NBA-only total is 18,364 (11,662 came in the ABA), which does not reach the Top 25. The same combined basis would also lift Dan Issel (27,482 combined; 14,659 NBA) and George Gervin (26,595 combined; 20,708 NBA) onto the board's lower half. This board is NBA only, per house basis.
Sources: [S6] Basketball-Reference single-season table + [S8] StatMuse — exact agreement on all ten rows.
| Rank | Player | Points | Team | Season |
|---|---|---|---|---|
| 1 | Wilt Chamberlain | 4,029 | Philadelphia Warriors | 1961-62 |
| 2 | Wilt Chamberlain | 3,586 | San Francisco Warriors | 1962-63 |
| 3 | Michael Jordan | 3,041 | Chicago Bulls | 1986-87 |
| 4 | Wilt Chamberlain | 3,033 | Philadelphia Warriors | 1960-61 |
| 5 | Wilt Chamberlain | 2,948 | San Francisco Warriors | 1963-64 |
| 6 | Michael Jordan | 2,868 | Chicago Bulls | 1987-88 |
| 7 | Kobe Bryant | 2,832 | Los Angeles Lakers | 2005-06 |
| 8 | Bob McAdoo | 2,831 | Buffalo Braves | 1974-75 |
| 9 | Kareem Abdul-Jabbar | 2,822 | Milwaukee Bucks | 1971-72 |
| 10 | James Harden | 2,818 | Houston Rockets | 2018-19 |
Chamberlain's 4,029 (1961-62) is the 50.4-points-per-game season — the only 4,000-point season ever.
Basis / era note: rebounds have been an official NBA statistic since 1950-51; the offensive/defensive split dates only from 1973-74 and is not used here. No player from the league's first four seasons can appear on this board.
Sources: [S9] NBA Hoops Online career rebounds list (explicitly NBA-only) + [S8] StatMuse per-player totals and RetroSeasons (top three) — agreement throughout.
| Rank | Player | Rebounds | Teams | Years active |
|---|---|---|---|---|
| 1 | Wilt Chamberlain | 23,924 | Philadelphia / San Francisco Warriors, Philadelphia 76ers, Los Angeles Lakers | 1959–1973 |
| 2 | Bill Russell | 21,620 | Boston Celtics | 1956–1969 |
| 3 | Kareem Abdul-Jabbar | 17,440 | Milwaukee Bucks, Los Angeles Lakers | 1969–1989 |
| 4 | Elvin Hayes | 16,279 | San Diego / Houston Rockets, Baltimore / Capital / Washington Bullets | 1968–1984 |
| 5 | Moses Malone | 16,212 | Houston Rockets, Philadelphia 76ers, Washington Bullets, Atlanta Hawks, Milwaukee Bucks, San Antonio Spurs | 1976–1995 |
| 6 | Tim Duncan | 15,091 | San Antonio Spurs | 1997–2016 |
| 7 | Karl Malone | 14,968 | Utah Jazz, Los Angeles Lakers | 1985–2004 |
| 8 | Robert Parish | 14,715 | Golden State Warriors, Boston Celtics, Chicago Bulls, Charlotte Hornets | 1976–1997 |
| 9 | Kevin Garnett | 14,662 | Minnesota Timberwolves, Boston Celtics, Brooklyn Nets | 1995–2016 |
| 10 | Dwight Howard | 14,627 | Orlando Magic, Los Angeles Lakers, Houston Rockets, Atlanta Hawks, Charlotte Hornets, Washington Wizards, Philadelphia 76ers | 2004–2022 |
| 11 | Nate Thurmond | 14,464 | San Francisco / Golden State Warriors, Chicago Bulls, Cleveland Cavaliers | 1963–1977 |
| 12 | Walt Bellamy | 14,241 | Chicago Packers / Zephyrs, Baltimore Bullets, New York Knicks, Detroit Pistons, Atlanta Hawks, New Orleans Jazz | 1961–1974 |
| 13 | Wes Unseld | 13,769 | Baltimore / Capital / Washington Bullets | 1968–1981 |
| 14 | Hakeem Olajuwon | 13,748 | Houston Rockets, Toronto Raptors | 1984–2002 |
| 15 | Shaquille O'Neal | 13,099 | Orlando Magic, Los Angeles Lakers, Miami Heat, Phoenix Suns, Cleveland Cavaliers, Boston Celtics | 1992–2011 |
| 16 | Buck Williams | 13,017 | New Jersey Nets, Portland Trail Blazers, New York Knicks | 1981–1998 |
| 17 | Jerry Lucas | 12,942 | Cincinnati Royals, San Francisco Warriors, New York Knicks | 1963–1974 |
| 18 | Bob Pettit | 12,849 | Milwaukee / St. Louis Hawks | 1954–1965 |
| 19 | Charles Barkley | 12,546 | Philadelphia 76ers, Phoenix Suns, Houston Rockets | 1984–2000 |
| 20 | Dikembe Mutombo | 12,359 | Denver Nuggets, Atlanta Hawks, Philadelphia 76ers, New York Knicks, New Jersey Nets, Houston Rockets | 1991–2009 |
| 21 | Paul Silas | 12,357 | St. Louis / Atlanta Hawks, Phoenix Suns, Boston Celtics, Denver Nuggets, Seattle SuperSonics | 1964–1980 |
| 22 | Charles Oakley | 12,205 | Chicago Bulls, New York Knicks, Toronto Raptors, Washington Wizards, Houston Rockets | 1985–2004 |
| 23 | LeBron James † | 12,095 | Cleveland Cavaliers, Miami Heat, Los Angeles Lakers | 2003– |
| 24 | Dennis Rodman | 11,954 | Detroit Pistons, San Antonio Spurs, Chicago Bulls, Los Angeles Lakers, Dallas Mavericks, Washington Wizards | 1986–2000 |
| 25 | Kevin Willis | 11,901 | Atlanta Hawks, Miami Heat, Golden State Warriors, Houston Rockets, Toronto Raptors, Denver Nuggets, San Antonio Spurs, Dallas Mavericks | 1984–2007 |
First below the cut: Patrick Ewing, 11,607; Andre Drummond, 11,513. ABA note (printed, not merged): Moses Malone's combined NBA+ABA rebound total is 17,834, which would rank 3rd on a combined basis, between Russell and Abdul-Jabbar. His NBA-only 16,212 (above) ranks 5th. This board is NBA only.
Sources: [S10] iWeblists all-time single-season rebounds table + [S8] StatMuse — exact agreement on all ten rows (the combined-basis source table's top ABA entry, Spencer Haywood's 1,637 in 1969-70, sits far below this cut and does not touch the board).
| Rank | Player | Rebounds | Team | Season |
|---|---|---|---|---|
| 1 | Wilt Chamberlain | 2,149 | Philadelphia Warriors | 1960-61 |
| 2 | Wilt Chamberlain | 2,052 | Philadelphia Warriors | 1961-62 |
| 3 | Wilt Chamberlain | 1,957 | Philadelphia 76ers | 1966-67 |
| 4 | Wilt Chamberlain | 1,952 | Philadelphia 76ers | 1967-68 |
| 5 | Wilt Chamberlain | 1,946 | San Francisco Warriors | 1962-63 |
| 6 | Wilt Chamberlain | 1,943 | Philadelphia 76ers | 1965-66 |
| 7 | Wilt Chamberlain | 1,941 | Philadelphia Warriors | 1959-60 |
| 8 | Bill Russell | 1,930 | Boston Celtics | 1963-64 |
| 9 | Bill Russell | 1,878 | Boston Celtics | 1964-65 |
| 10 | Bill Russell | 1,868 | Boston Celtics | 1960-61 |
The board is a two-man closed shop: Chamberlain holds seven of the ten slots, Russell the other three. Chamberlain's 2,149 (27.2 per game) is also carried by Guinness World Records as the standing single-season record.
Sources: [S11] Basketball-Reference career assists leaders (live fetch at compile; the page's NBA table) + [S8] StatMuse fresh career totals and [S9] — agreement on the printed values. A stale crawl of the same Basketball-Reference page circulating lower totals for active players (e.g., Chris Paul 12,370) was identified and not used — see D-2 in the companion file.
| Rank | Player | Assists | Teams | Years active |
|---|---|---|---|---|
| 1 | John Stockton | 15,806 | Utah Jazz | 1984–2003 |
| 2 | Chris Paul † | 12,552 | New Orleans Hornets, LA Clippers, Houston Rockets, Oklahoma City Thunder, Phoenix Suns, Golden State Warriors, San Antonio Spurs | 2005– |
| 3 | Jason Kidd | 12,091 | Dallas Mavericks, Phoenix Suns, New Jersey Nets, New York Knicks | 1994–2013 |
| 4 | LeBron James † | 12,016 | Cleveland Cavaliers, Miami Heat, Los Angeles Lakers | 2003– |
| 5 | Russell Westbrook † | 10,351 | Oklahoma City Thunder, Houston Rockets, Washington Wizards, Los Angeles Lakers, LA Clippers, Denver Nuggets, Sacramento Kings | 2008– |
| 6 | Steve Nash | 10,335 | Phoenix Suns, Dallas Mavericks, Los Angeles Lakers | 1996–2015 |
| 7 | Mark Jackson | 10,334 | New York Knicks, LA Clippers, Indiana Pacers, Denver Nuggets, Toronto Raptors, Utah Jazz, Houston Rockets | 1987–2004 |
| 8 | Magic Johnson | 10,141 | Los Angeles Lakers | 1979–1996 |
| 9 | Oscar Robertson | 9,887 | Cincinnati Royals, Milwaukee Bucks | 1960–1974 |
| 10 | Isiah Thomas | 9,061 | Detroit Pistons | 1981–1994 |
| 11 | Gary Payton | 8,966 | Seattle SuperSonics, Milwaukee Bucks, Los Angeles Lakers, Boston Celtics, Miami Heat | 1990–2007 |
| 12 | James Harden † | 8,873 | Oklahoma City Thunder, Houston Rockets, Brooklyn Nets, Philadelphia 76ers, LA Clippers | 2009– |
| 13 | Andre Miller | 8,524 | Cleveland Cavaliers, LA Clippers, Denver Nuggets, Philadelphia 76ers, Portland Trail Blazers, Washington Wizards, Sacramento Kings, Minnesota Timberwolves, San Antonio Spurs | 1999–2016 |
| 14 | Rod Strickland | 7,987 | New York Knicks, San Antonio Spurs, Portland Trail Blazers, Washington Bullets / Wizards, Miami Heat, Minnesota Timberwolves, Orlando Magic, Toronto Raptors, Houston Rockets | 1988–2005 |
| 15 | Rajon Rondo | 7,584 | Boston Celtics, Dallas Mavericks, Sacramento Kings, Chicago Bulls, New Orleans Pelicans, Los Angeles Lakers, Atlanta Hawks, LA Clippers, Cleveland Cavaliers | 2006–2022 |
| 16 | Maurice Cheeks | 7,392 | Philadelphia 76ers, San Antonio Spurs, New York Knicks, Atlanta Hawks, New Jersey Nets | 1978–1993 |
| 17 | Lenny Wilkens | 7,211 | St. Louis Hawks, Seattle SuperSonics, Cleveland Cavaliers, Portland Trail Blazers | 1960–1975 |
| 18 | Terry Porter | 7,160 | Portland Trail Blazers, Minnesota Timberwolves, Miami Heat, San Antonio Spurs | 1985–2002 |
| 19 | Kyle Lowry † | 7,110 | Memphis Grizzlies, Houston Rockets, Toronto Raptors, Miami Heat, Philadelphia 76ers | 2006– |
| 20 | Tim Hardaway | 7,095 | Golden State Warriors, Miami Heat, Denver Nuggets, Dallas Mavericks, Indiana Pacers | 1989–2003 |
| 21 | Tony Parker | 7,036 | San Antonio Spurs, Charlotte Hornets | 2001–2019 |
| 22 | Bob Cousy | 6,955 | Boston Celtics, Cincinnati Royals | 1950–1970 |
| 23 | Guy Rodgers | 6,917 | Philadelphia Warriors, Chicago Bulls, Cincinnati Royals, Milwaukee Bucks | 1958–1970 |
| 24 | Deron Williams | 6,819 | Utah Jazz, New Jersey / Brooklyn Nets, Dallas Mavericks, Cleveland Cavaliers | 2005–2017 |
| 25 | Mike Conley † | 6,782 | Memphis Grizzlies, Utah Jazz, Minnesota Timberwolves | 2007– |
First below the cut: Jrue Holiday, 6,762. Stockton's lead over No. 2 is 3,254 assists — he also holds the steals record (§4); no other player leads two of these seven boards outright except where noted.
Sources: [S8] StatMuse single-season totals table + [S12] JRANK Stockton biography cross-check ("seven of the nine seasons of 1,000 or more assists in league history" are Stockton's — the nine 1,000-assist seasons are exactly ranks 1–9 of this table, confirming its shape).
| Rank | Player | Assists | Team | Season |
|---|---|---|---|---|
| 1 | John Stockton | 1,164 | Utah Jazz | 1990-91 |
| 2 | John Stockton | 1,134 | Utah Jazz | 1989-90 |
| 3 | John Stockton | 1,128 | Utah Jazz | 1987-88 |
| 4 | John Stockton | 1,126 | Utah Jazz | 1991-92 |
| 5 | Isiah Thomas | 1,123 | Detroit Pistons | 1984-85 |
| 6 | John Stockton | 1,118 | Utah Jazz | 1988-89 |
| 7 | Kevin Porter | 1,099 | Detroit Pistons | 1978-79 |
| 8 | John Stockton | 1,031 | Utah Jazz | 1993-94 |
| 9 | John Stockton | 1,011 | Utah Jazz | 1994-95 |
| 10 | John Stockton | 987 | Utah Jazz | 1992-93 |
Stockton owns eight of the ten slots and seven of the nine 1,000-assist seasons ever recorded. His 1989-90 entry (1,134) came in only 78 games — it remains the per-game record season at 14.5 assists per game.
Basis / era note (required reading for this board): steals became an official NBA statistic only in 1973-74. Nothing before that season was recorded — the early careers of players who debuted before 1973-74 (and the whole careers of 1950s-60s defenders) are simply absent from this category, through no fault of theirs. The board covers the recorded era only.
Sources: [S8] StatMuse career steals table (complete 25) + [S13] Fadeaway World career steals ranking and the 2008 NBA Hoops Online steals list (retired-player values unchanged since) — agreement on all overlapping rows.
| Rank | Player | Steals | Teams | Years active |
|---|---|---|---|---|
| 1 | John Stockton | 3,265 | Utah Jazz | 1984–2003 |
| 2 | Chris Paul † | 2,728 | New Orleans Hornets, LA Clippers, Houston Rockets, Oklahoma City Thunder, Phoenix Suns, Golden State Warriors, San Antonio Spurs | 2005– |
| 3 | Jason Kidd | 2,684 | Dallas Mavericks, Phoenix Suns, New Jersey Nets, New York Knicks | 1994–2013 |
| 4 | Michael Jordan | 2,514 | Chicago Bulls, Washington Wizards | 1984–2003 |
| 5 | Gary Payton | 2,445 | Seattle SuperSonics, Milwaukee Bucks, Los Angeles Lakers, Boston Celtics, Miami Heat | 1990–2007 |
| 6 | LeBron James † | 2,417 | Cleveland Cavaliers, Miami Heat, Los Angeles Lakers | 2003– |
| 7 | Maurice Cheeks | 2,310 | Philadelphia 76ers, San Antonio Spurs, New York Knicks, Atlanta Hawks, New Jersey Nets | 1978–1993 |
| 8 | Scottie Pippen | 2,307 | Chicago Bulls, Houston Rockets, Portland Trail Blazers | 1987–2004 |
| 9 | Clyde Drexler | 2,207 | Portland Trail Blazers, Houston Rockets | 1983–1998 |
| 10 | Hakeem Olajuwon | 2,162 | Houston Rockets, Toronto Raptors | 1984–2002 |
| 11 | Alvin Robertson | 2,112 | San Antonio Spurs, Milwaukee Bucks, Detroit Pistons, Toronto Raptors | 1984–1996 |
| 12 | Karl Malone | 2,085 | Utah Jazz, Los Angeles Lakers | 1985–2004 |
| 13 | Mookie Blaylock | 2,075 | New Jersey Nets, Atlanta Hawks, Golden State Warriors | 1989–2002 |
| 14 | Russell Westbrook † | 2,038 | Oklahoma City Thunder, Houston Rockets, Washington Wizards, Los Angeles Lakers, LA Clippers, Denver Nuggets, Sacramento Kings | 2008– |
| 15 | Allen Iverson | 1,983 | Philadelphia 76ers, Denver Nuggets, Detroit Pistons, Memphis Grizzlies | 1996–2010 |
| 16 | Derek Harper | 1,957 | Dallas Mavericks, New York Knicks, Orlando Magic, Los Angeles Lakers | 1983–1999 |
| 17 | Kobe Bryant | 1,944 | Los Angeles Lakers | 1996–2016 |
| 18 | Isiah Thomas | 1,861 | Detroit Pistons | 1981–1994 |
| 19 | Kevin Garnett | 1,859 | Minnesota Timberwolves, Boston Celtics, Brooklyn Nets | 1995–2016 |
| 20 | James Harden † | 1,794 | Oklahoma City Thunder, Houston Rockets, Brooklyn Nets, Philadelphia 76ers, LA Clippers | 2009– |
| 21 | Andre Iguodala | 1,765 | Philadelphia 76ers, Denver Nuggets, Golden State Warriors, Miami Heat, Memphis Grizzlies | 2004–2023 |
| 22 | Shawn Marion | 1,759 | Phoenix Suns, Miami Heat, Toronto Raptors, Dallas Mavericks, Cleveland Cavaliers | 1999–2015 |
| 23 | Paul Pierce | 1,752 | Boston Celtics, Brooklyn Nets, Washington Wizards, LA Clippers | 1998–2017 |
| 24 | Magic Johnson | 1,724 | Los Angeles Lakers | 1979–1996 |
| 25 | Metta Sandiford-Artest | 1,721 | Chicago Bulls, Indiana Pacers, Sacramento Kings, Houston Rockets, Los Angeles Lakers, New York Knicks | 1999–2017 |
Stockton's 3,265 leads No. 2 by 537, and he pairs it with the assists record (§3) — he is the only player who tops two of this pack's seven career boards. Olajuwon (No. 10 here) is the only player in the Top 25 of both the steals and blocks boards.
Sources: [S8] StatMuse single-season steals tables (two independent queries, identical output) + Wikipedia's steal article for the record value (Robertson 301, 1985-86).
| Rank | Player | Steals | Team | Season |
|---|---|---|---|---|
| 1 | Alvin Robertson | 301 | San Antonio Spurs | 1985-86 |
| 2 | Don Buse | 281 | Indiana Pacers | 1976-77 |
| 3 | Micheal Ray Richardson | 265 | New York Knicks | 1979-80 |
| 4 | John Stockton | 263 | Utah Jazz | 1988-89 |
| 5 | Slick Watts | 261 | Seattle SuperSonics | 1975-76 |
| 6 | Alvin Robertson | 260 | San Antonio Spurs | 1986-87 |
| 7 | Michael Jordan | 259 | Chicago Bulls | 1987-88 |
| 8 | Alvin Robertson | 246 | Milwaukee Bucks | 1990-91 |
| 9 | John Stockton | 244 | Utah Jazz | 1991-92 |
| T-10 | Alvin Robertson | 243 | San Antonio Spurs | 1987-88 |
| T-10 | Micheal Ray Richardson | 243 | New Jersey Nets | 1984-85 |
Robertson holds four of the eleven printed slots, including the record: 301 steals in 1985-86 (3.7 per game), the same season he recorded the NBA's only steals-included quadruple-double. Don Buse's 281 came in 1976-77, Indiana's first NBA season after the merger — an NBA figure, not an ABA one.
Basis / era note (required reading for this board): blocks became an official NBA statistic only in 1973-74, the same season as steals. The blocked shots of Wilt Chamberlain and Bill Russell were never recorded and cannot be listed at any number — any source that prints a career block total for them is inventing it. The board covers the recorded era only. It also short-changes Kareem Abdul-Jabbar: his first four seasons (1969-73) predate the statistic, so his No. 3 total counts only from 1973-74 onward.
Sources: [S9] NBA Hoops Online career blocks list (complete 25, NBA-only basis) + [S14] SportsNerdy / Sportskeeda top-five lists and [S8] StatMuse per-player totals — agreement on all overlapping rows.
| Rank | Player | Blocks | Teams | Years active |
|---|---|---|---|---|
| 1 | Hakeem Olajuwon | 3,830 | Houston Rockets, Toronto Raptors | 1984–2002 |
| 2 | Dikembe Mutombo | 3,289 | Denver Nuggets, Atlanta Hawks, Philadelphia 76ers, New York Knicks, New Jersey Nets, Houston Rockets | 1991–2009 |
| 3 | Kareem Abdul-Jabbar ⚠ | 3,189 | Milwaukee Bucks, Los Angeles Lakers | 1969–1989 |
| 4 | Mark Eaton | 3,064 | Utah Jazz | 1982–1995 |
| 5 | Tim Duncan | 3,020 | San Antonio Spurs | 1997–2016 |
| 6 | David Robinson | 2,954 | San Antonio Spurs | 1989–2001 |
| 7 | Patrick Ewing | 2,894 | New York Knicks, Seattle SuperSonics, Orlando Magic | 1985–2002 |
| 8 | Shaquille O'Neal | 2,732 | Orlando Magic, Los Angeles Lakers, Miami Heat, Phoenix Suns, Cleveland Cavaliers, Boston Celtics | 1992–2011 |
| 9 | Tree Rollins | 2,542 | Atlanta Hawks, Philadelphia 76ers, Cleveland Cavaliers, Detroit Pistons, Orlando Magic | 1977–1995 |
| 10 | Robert Parish | 2,361 | Golden State Warriors, Boston Celtics, Chicago Bulls, Charlotte Hornets | 1976–1997 |
| 11 | Alonzo Mourning | 2,356 | Charlotte Hornets, Miami Heat, New Jersey Nets | 1992–2008 |
| 12 | Marcus Camby | 2,331 | Toronto Raptors, New York Knicks, Denver Nuggets, LA Clippers, Portland Trail Blazers, Houston Rockets | 1996–2013 |
| 13 | Dwight Howard | 2,228 | Orlando Magic, Los Angeles Lakers, Houston Rockets, Atlanta Hawks, Charlotte Hornets, Washington Wizards, Philadelphia 76ers | 2004–2022 |
| 14 | Brook Lopez † | 2,147 | New Jersey / Brooklyn Nets, Milwaukee Bucks, LA Clippers | 2008– |
| 15 | Ben Wallace | 2,137 | Washington Bullets / Wizards, Orlando Magic, Detroit Pistons, Chicago Bulls, Cleveland Cavaliers | 1996–2012 |
| 16 | Shawn Bradley | 2,119 | Philadelphia 76ers, New Jersey Nets, Dallas Mavericks | 1993–2005 |
| 17 | Manute Bol | 2,086 | Washington Bullets, Golden State Warriors, Philadelphia 76ers, Miami Heat | 1985–1995 |
| 18 | George Johnson | 2,082 | Golden State Warriors, Buffalo Braves, New Jersey Nets, San Antonio Spurs, Atlanta Hawks, Seattle SuperSonics | 1972–1986 |
| 19 | Kevin Garnett | 2,037 | Minnesota Timberwolves, Boston Celtics, Brooklyn Nets | 1995–2016 |
| 20 | Larry Nance | 2,027 | Phoenix Suns, Cleveland Cavaliers | 1981–1994 |
| 21 | Theo Ratliff | 1,968 | Detroit Pistons, Philadelphia 76ers, Atlanta Hawks, Portland Trail Blazers, Boston Celtics, Minnesota Timberwolves, San Antonio Spurs, Charlotte Bobcats, Los Angeles Lakers | 1995–2011 |
| 22 | Pau Gasol | 1,941 | Memphis Grizzlies, Los Angeles Lakers, Chicago Bulls, San Antonio Spurs, Milwaukee Bucks, Portland Trail Blazers | 2001–2021 |
| 23 | Anthony Davis † | 1,848 | New Orleans Pelicans, Los Angeles Lakers, Dallas Mavericks | 2012– |
| 24 | Rudy Gobert † | 1,842 | Utah Jazz, Minnesota Timberwolves | 2013– |
| 25 | Elton Brand | 1,828 | Chicago Bulls, LA Clippers, Philadelphia 76ers, Dallas Mavericks, Atlanta Hawks | 1999–2016 |
⚠ Abdul-Jabbar's 3,189 excludes his unrecorded 1969-73 seasons (see era note). Olajuwon is the only player in history in the Top 10 of both this board and the steals board (§4).
Sources: [S8] StatMuse single-season blocks table + [S15] Bolavip single-season blocks list — agreement on all ten rows (one season label in [S15] is misprinted; corrected on [S8] + Wikipedia agreement, logged as D-4 in the companion file).
| Rank | Player | Blocks | Team | Season |
|---|---|---|---|---|
| 1 | Mark Eaton | 456 | Utah Jazz | 1984-85 |
| 2 | Manute Bol | 397 | Washington Bullets | 1985-86 |
| 3 | Elmore Smith | 393 | Los Angeles Lakers | 1973-74 |
| 4 | Hakeem Olajuwon | 376 | Houston Rockets | 1989-90 |
| 5 | Mark Eaton | 369 | Utah Jazz | 1985-86 |
| 6 | Mark Eaton | 351 | Utah Jazz | 1983-84 |
| 7 | Manute Bol | 345 | Golden State Warriors | 1988-89 |
| 8 | Tree Rollins | 343 | Atlanta Hawks | 1982-83 |
| 9 | Hakeem Olajuwon | 342 | Houston Rockets | 1992-93 |
| 10 | Kareem Abdul-Jabbar | 338 | Los Angeles Lakers | 1975-76 |
Eaton's 456 (5.56 per game) is the record by both total and average. Elmore Smith's 393 came in 1973-74, the very first season blocks were counted — he also blocked 17 shots in one game that October, still the single-game record. Bol's 397 was a rookie season.
Basis / era note (required reading for this board): the NBA three-point line exists only from 1979-80. No earlier player could score a three-pointer in this league, so the board's history begins there. (The ABA used a three-point line from 1967-68; ABA makes are not counted here, per the no-merge basis — and no ABA shooter's combined total would reach this board in any case.)
Sources: [S16] Basketball-Reference career three-point leaders + [S8] StatMuse career totals — agreement on all 25 rows.
| Rank | Player | 3PM | Teams | Years active |
|---|---|---|---|---|
| 1 | Stephen Curry † | 4,248 | Golden State Warriors | 2009– |
| 2 | James Harden † | 3,390 | Oklahoma City Thunder, Houston Rockets, Brooklyn Nets, Philadelphia 76ers, LA Clippers | 2009– |
| 3 | Ray Allen | 2,973 | Milwaukee Bucks, Seattle SuperSonics, Boston Celtics, Miami Heat | 1996–2014 |
| 4 | Klay Thompson † | 2,899 | Golden State Warriors, Dallas Mavericks | 2011– |
| 5 | Damian Lillard † | 2,804 | Portland Trail Blazers, Milwaukee Bucks | 2012– |
| 6 | LeBron James † | 2,636 | Cleveland Cavaliers, Miami Heat, Los Angeles Lakers | 2003– |
| 7 | Reggie Miller | 2,560 | Indiana Pacers | 1987–2005 |
| 8 | Kyle Korver | 2,450 | Philadelphia 76ers, Utah Jazz, Chicago Bulls, Atlanta Hawks, Cleveland Cavaliers, Milwaukee Bucks | 2003–2020 |
| 9 | Paul George † | 2,449 | Indiana Pacers, Oklahoma City Thunder, LA Clippers, Philadelphia 76ers | 2010– |
| 10 | Kevin Durant † | 2,377 | Seattle SuperSonics / Oklahoma City Thunder, Golden State Warriors, Brooklyn Nets, Phoenix Suns, Houston Rockets | 2007– |
| 11 | Vince Carter | 2,290 | Toronto Raptors, New Jersey Nets, Orlando Magic, Phoenix Suns, Dallas Mavericks, Memphis Grizzlies, Sacramento Kings, Atlanta Hawks | 1998–2020 |
