
8StarSports reference foundation pack. Compiled 19 October 2026. Companion to golf-rafters-majors.md; verification trail in golf-sources-and-notes.md. Where a board's cutoff falls inside a tie, the whole tie is printed and the fact is stated — a leaderboard that silently cuts a tie is a leaderboard that lies by one line.
| Rank | Player | Majors | Masters | PGA | U.S. Open | The Open | Span |
|---|---|---|---|---|---|---|---|
| 1 | Jack Nicklaus | 18 | 6 | 5 | 4 | 3 | 1962–1986 |
| 2 | Tiger Woods | 15 | 5 | 4 | 3 | 3 | 1997–2019 |
| 3 | Walter Hagen | 11 | – | 5 | 2 | 4 | 1914–1929 |
| 4 | Ben Hogan | 9 | 2 | 2 | 4 | 1 | 1946–1953 |
| 4 | Gary Player | 9 | 3 | 2 | 1 | 3 | 1959–1978 |
| 6 | Tom Watson | 8 | 2 | – | 1 | 5 | 1975–1983 |
| 7 | Gene Sarazen | 7 | 1 | 3 | 2 | 1 | 1922–1935 |
| 7 | Sam Snead | 7 | 3 | 3 | – | 1 | 1942–1954 |
| 7 | Arnold Palmer | 7 | 4 | – | 1 | 2 | 1958–1964 |
| 7 | Harry Vardon | 7 | – | – | 1 | 6 | 1896–1914 |
| 7 | Bobby Jones | 7 | – | – | 4 | 3 | 1923–1930 |
| 12 | Nick Faldo | 6 | 3 | – | – | 3 | 1987–1996 |
| 12 | Phil Mickelson | 6 | 3 | 2 | – | 1 | 2004–2021 |
| 12 | Rory McIlroy | 6 | 2 | 2 | 1 | 1 | 2011–2026 |
| 12 | Lee Trevino | 6 | – | 2 | 2 | 2 | 1968–1984 |
| 16 | Byron Nelson | 5 | 2 | 2 | 1 | – | 1937–1945 |
| 16 | Seve Ballesteros | 5 | 2 | – | – | 3 | 1979–1988 |
| 16 | Brooks Koepka | 5 | – | 3 | 2 | – | 2017–2023 |
| 16 | John Henry Taylor | 5 | – | – | – | 5 | 1894–1913 |
| 16 | James Braid | 5 | – | – | – | 5 | 1901–1910 |
| 16 | Peter Thomson | 5 | – | – | – | 5 | 1954–1965 |
| 22 | Raymond Floyd | 4 | 1 | 2 | 1 | – | 1969–1986 |
| 22 | Scottie Scheffler | 4 | 2 | 1 | – | 1 | 2022–2025 |
| 22 | Jim Barnes | 4 | – | 2 | 1 | 1 | 1916–1925 |
| 22 | Willie Anderson | 4 | – | – | 4 | – | 1901–1905 |
| 22 | Ernie Els | 4 | – | – | 2 | 2 | 1994–2012 |
| 22 | Willie Park Sr. | 4 | – | – | – | 4 | 1860–1875 |
| 22 | Old Tom Morris | 4 | – | – | – | 4 | 1861–1867 |
| 22 | Young Tom Morris | 4 | – | – | – | 4 | 1868–1872 |
| 22 | Bobby Locke | 4 | – | – | – | 4 | 1949–1957 |
Basis: the modern professional four only. Bobby Jones's seven are professional-accounting majors (4 U.S. Opens, 3 Opens); his two amateur championships of 1930 are era majors of a different set and are not counted here (see the Rafters file). Jack Nicklaus's 18 — 6 Masters, 5 PGAs, 4 U.S. Opens, 3 Opens — has stood since 1986.
Era accounting: the majors of each player's own time — Women's Western Open (1930–1967), Titleholders (1937–1972) and du Maurier Classic (1979–2000) included alongside the current five. The final column gives each player's modern-five subtotal, counted from the rolls in the Rafters file (Chevron as a major from 1983, Women's Open from 2001, Evian from 2013), so the two accountings can be read against each other.
| Rank | Player | Majors (era) | Chevron | PGA | U.S. Open | Brit. Open | du Maurier | Titleholders | Western | Evian | Modern five | Span |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Patty Berg | 15 | – | – | 1 | – | – | 7 | 7 | – | 1 | 1937–1958 |
| 2 | Mickey Wright | 13 | – | 4 | 4 | – | – | 2 | 3 | – | 8 | 1958–1966 |
| 3 | Louise Suggs | 11 | – | 1 | 2 | – | – | 4 | 4 | – | 3 | 1946–1959 |
| T4 | Annika Sörenstam | 10 | 3 | 3 | 3 | 1 | – | – | – | – | 10 | 1995–2006 |
| T4 | Babe Zaharias | 10 | – | – | 3 | – | – | 3 | 4 | – | 3 | 1940–1954 |
| 6 | Betsy Rawls | 8 | – | 2 | 4 | – | – | – | 2 | – | 6 | 1951–1969 |
| T7 | Juli Inkster | 7 | 2 | 2 | 2 | – | 1 | – | – | – | 6 | 1984–2002 |
| T7 | Karrie Webb | 7 | 2 | 1 | 2 | 1 | 1 | – | – | – | 6 | 1999–2006 |
| T7 | Inbee Park | 7 | 1 | 3 | 2 | 1 | – | – | – | – | 7 | 2008–2015 |
| T10 | Pat Bradley | 6 | 1 | 1 | 1 | – | 3 | – | – | – | 3 | 1980–1986 |
| T10 | Betsy King | 6 | 3 | 1 | 2 | – | – | – | – | – | 6 | 1987–1997 |
| T10 | Patty Sheehan | 6 | 1 | 3 | 2 | – | – | – | – | – | 6 | 1983–1996 |
| T10 | Kathy Whitworth | 6 | – | 3 | – | – | – | 2 | 1 | – | 3 | 1965–1975 |
| T14 | Amy Alcott | 5 | 3 | – | 1 | – | 1 | – | – | – | 4 | 1979–1991 |
| T14 | Se Ri Pak | 5 | – | 3 | 1 | 1 | – | – | – | – | 4 | 1998–2006 |
| T14 | Yani Tseng | 5 | 1 | 2 | – | 2 | – | – | – | – | 5 | 2008–2011 |
| T17 | Susie Berning | 4 | – | – | 3 | – | – | – | 1 | – | 3 | 1965–1973 |
| T17 | Donna Caponi | 4 | – | 2 | 2 | – | – | – | – | – | 4 | 1969–1981 |
| T17 | Laura Davies | 4 | – | 2 | 1 | – | 1 | – | – | – | 3 | 1987–1996 |
| T17 | Sandra Haynie | 4 | – | 2 | 1 | – | 1 | – | – | – | 3 | 1965–1982 |
| T17 | Meg Mallon | 4 | – | 1 | 2 | – | 1 | – | – | – | 3 | 1991–2004 |
| T17 | Hollis Stacy | 4 | – | – | 3 | – | 1 | – | – | – | 3 | 1977–1984 |
| T17 | Nelly Korda | 4 | 2 | 1 | 1 | – | – | – | – | – | 4 | 2021–2026 |
| T24 | Beverly Hanson | 3 | – | 1 | – | – | – | 1 | 1 | – | 1 | 1955–1958 |
| T24 | Chun In-gee | 3 | – | 1 | 1 | – | – | – | – | 1 | 3 | 2015–2022 |
| T24 | Betty Jameson | 3 | – | – | 1 | – | – | – | 2 | – | 1 | 1942–1954 |
| T24 | Lydia Ko | 3 | 1 | – | – | 1 | – | – | – | 1 | 3 | 2015–2024 |
| T24 | Minjee Lee | 3 | – | 1 | 1 | – | – | – | – | 1 | 3 | 2021–2025 |
| T24 | Nancy Lopez | 3 | – | 3 | – | – | – | – | – | – | 3 | 1978–1989 |
| T24 | Mary Mills | 3 | – | 2 | 1 | – | – | – | – | – | 3 | 1963–1973 |
| T24 | Anna Nordqvist | 3 | – | 1 | – | 1 | – | – | – | 1 | 3 | 2009–2021 |
| T24 | Jan Stephenson | 3 | – | 1 | 1 | – | 1 | – | – | – | 2 | 1981–1983 |
Patty Berg's 15 (7 Western Opens, 7 Titleholders, 1 U.S. Women's Open) leads the era accounting; Annika Sörenstam is the only player with 10 under both accountings. Karrie Webb is the only player to have won five different events that held major status in her career (the "super career Grand Slam": Chevron, Women's PGA, U.S. Women's Open, Women's Open, du Maurier).
Official PGA Tour events only. Senior (PGA Tour Champions) wins are excluded. The top of this board is a constructed tie and is printed as one: the PGA Tour's official accounting credits Sam Snead with 82 wins, a figure settled by the Tour's own 1988 recount under Commissioner Deane Beman, and Tiger Woods reached the same 82 in 2019.
| Rank | Player | Wins | Majors | Winning span |
|---|---|---|---|---|
| T1 | Sam Snead | 82 | 7 | 1936–1965 |
| T1 | Tiger Woods | 82 | 15 | 1996–2019 |
| 3 | Jack Nicklaus | 73 | 18 | 1962–1986 |
| 4 | Ben Hogan | 64 | 9 | 1938–1959 |
| 5 | Arnold Palmer | 62 | 7 | 1955–1973 |
| 6 | Byron Nelson | 52 | 5 | 1935–1951 |
| 7 | Billy Casper | 51 | 3 | 1956–1975 |
| T8 | Phil Mickelson | 45 | 6 | 1991–2021 |
| T8 | Walter Hagen | 45† | 11 | 1914–1936 |
| T10 | Cary Middlecoff | 39 | 3 | 1945–1961 |
| T10 | Tom Watson | 39 | 8 | 1974–1998 |
| 12 | Gene Sarazen | 38 | 7 | 1922–1941 |
| 13 | Lloyd Mangrum | 36 | 1 | 1940–1956 |
| 14 | Vijay Singh | 34 | 3 | 1993–2008 |
| 15 | Jimmy Demaret | 31 | 3 | 1938–1957 |
| T16 | Harry Cooper | 30 | 0 | 1923–1939 |
| T16 | Rory McIlroy | 30 | 6 | 2010–2026 |
| T16 | Horton Smith | 30 | 2 | 1928–1941 |
| T19 | Gene Littler | 29 | 1 | 1954–1977 |
| T19 | Lee Trevino | 29 | 6 | 1968–1984 |
| T21 | Leo Diegel | 28 | 2 | 1920–1934 |
| T21 | Paul Runyan | 28 | 2 | 1930–1941 |
| 23 | Henry Picard | 26 | 2 | 1932–1945 |
| T24 | Tommy Armour | 25 | 3 | 1920–1938 |
| T24 | Johnny Miller | 25 | 2 | 1971–1994 |
| T24 | Macdonald Smith | 25 | 0 | 1912–1936 |
† Walter Hagen's total is the one genuine dispute on this board: the PGA Tour's published career list credits him with 45 (tied with Mickelson), while an independently compiled list credits 44. The Tour is the record-keeper of its own wins, so 45 is printed and the variant is footnoted, not hidden. Next below the line: Dustin Johnson and Gary Player, 24 each.
Official LPGA Tour events only. Senior and Legends Tour wins are excluded. Kathy Whitworth's 88 is the most wins by any player on a single professional tour, men's or women's — the men's record is a tie at 82; the all-golf record is hers outright.
| Rank | Player | Wins | Majors (era) | Winning span |
|---|---|---|---|---|
| 1 | Kathy Whitworth | 88 | 6 | 1962–1985 |
| 2 | Mickey Wright | 82 | 13 | 1956–1973 |
| 3 | Annika Sörenstam | 72 | 10 | 1995–2008 |
| 4 | Louise Suggs | 61 | 11 | 1946–1962 |
| 5 | Patty Berg | 60 | 15 | 1937–1962 |
| 6 | Betsy Rawls | 55 | 8 | 1951–1972 |
| 7 | Nancy Lopez | 48 | 3 | 1978–1997 |
| 8 | JoAnne Carner | 43 | 2 | 1969–1985 |
| 9 | Sandra Haynie | 42 | 4 | 1962–1982 |
| T10 | Babe Zaharias | 41 | 10 | 1940–1955 |
| T10 | Karrie Webb | 41 | 7 | 1995–2014 |
| 12 | Carol Mann | 38 | 2 | 1964–1975 |
| 13 | Patty Sheehan | 35 | 6 | 1981–1996 |
| 14 | Betsy King | 34 | 6 | 1984–2001 |
| 15 | Beth Daniel | 33 | 1 | 1979–2003 |
| T16 | Pat Bradley | 31 | 6 | 1976–1995 |
| T16 | Juli Inkster | 31 | 7 | 1983–2006 |
| 18 | Amy Alcott | 29 | 5 | 1975–1991 |
| T19 | Jane Blalock | 27 | 0 | 1970–1985 |
| T19 | Lorena Ochoa | 27 | 2 | 2004–2009 |
| T21 | Marlene Hagge | 26 | 1 | 1952–1972 |
| T21 | Judy Rankin | 26 | 0 | 1968–1979 |
| 23 | Se Ri Pak | 25 | 5 | 1998–2010 |
| 24 | Donna Caponi | 24 | 4 | 1969–1981 |
| 25 | Lydia Ko | 23 | 3 | 2012–2025 |
Raw score and to-par are both printed, because course par makes the raw number lie by itself: a 62 at par-70 Los Angeles Country Club (−8) and a 62 at par-71 Valhalla (−9) are different feats wearing the same number.
| Player | Major | Date | Course | Round | To par | Finish |
|---|---|---|---|---|---|---|
| Branden Grace | The Open | 22 Jul 2017 | Royal Birkdale | 3 | −8 | T6 |
| Rickie Fowler | U.S. Open | 15 Jun 2023 | Los Angeles Country Club | 1 | −8 | T5 |
| Xander Schauffele | U.S. Open | 15 Jun 2023 | Los Angeles Country Club | 1 | −8 | T10 |
| Xander Schauffele | PGA Championship | 16 May 2024 | Valhalla | 1 | −9 | Won |
| Shane Lowry | PGA Championship | 18 May 2024 | Valhalla | 3 | −9 | T6 |
| Lucas Herbert | The Open | 17 Jul 2026 | Royal Birkdale | 2 | −8 | T6 |
| Sam Burns | The Open | 17 Jul 2026 | Royal Birkdale | 2 | −8 | 3rd |
| Ryan Fox | The Open | 18 Jul 2026 | Royal Birkdale | 3 | −8 | Won |
No man has shot 61 in a major. Grace's was the first sub-63 in 157 years of major championship golf; four of the eight have come at Royal Birkdale. DISPUTED, printed as such: one specialist record source (The Golf News Net, as carried in the house golf study) also credits Kurt Kitayama with a 62 in the final round of the 2026 PGA Championship at Aronimink. Two other record lists place that same Kitayama round among the 63s (below), and no 62 list includes him. This pack prints him with the 63s and flags the conflict rather than resolving it.
| Player | Major | Date | Course | Round | To par | Finish |
|---|---|---|---|---|---|---|
| Johnny Miller | U.S. Open | 17 Jun 1973 | Oakmont | 4 | −8 | Won |
| Bruce Crampton | PGA Championship | 8 Aug 1975 | Firestone (South) | 2 | −7 | 2nd |
| Mark Hayes | The Open | 7 Jul 1977 | Turnberry | 2 | −7 | T9 |
| Tom Weiskopf | U.S. Open | 12 Jun 1980 | Baltusrol (Lower) | 1 | −7 | 37th |
| Jack Nicklaus | U.S. Open | 12 Jun 1980 | Baltusrol (Lower) | 1 | −7 | Won |
| Isao Aoki | The Open | 19 Jul 1980 | Muirfield | 3 | −8 | T12 |
| Raymond Floyd | PGA Championship | 5 Aug 1982 | Southern Hills | 1 | −7 | Won |
| Gary Player | PGA Championship | 17 Aug 1984 | Shoal Creek | 2 | −9 | T2 |
| Nick Price | Masters | 12 Apr 1986 | Augusta National | 3 | −9 | 5th |
| Greg Norman | The Open | 18 Jul 1986 | Turnberry | 2 | −7 | Won |
| Paul Broadhurst | The Open | 21 Jul 1990 | St Andrews (Old Course) | 3 | −9 | T12 |
| Jodie Mudd | The Open | 21 Jul 1991 | Royal Birkdale | 4 | −7 | T5 |
| Nick Faldo | The Open | 16 Jul 1993 | Royal St George's | 2 | −7 | 2nd |
| Payne Stewart | The Open | 18 Jul 1993 | Royal St George's | 4 | −7 | 12th |
| Vijay Singh | PGA Championship | 13 Aug 1993 | Inverness Club | 2 | −8 | 4th |
| Michael Bradley | PGA Championship | 10 Aug 1995 | Riviera | 1 | −8 | T54 |
| Brad Faxon | PGA Championship | 13 Aug 1995 | Riviera | 4 | −8 | 5th |
| Greg Norman | Masters | 11 Apr 1996 | Augusta National | 1 | −9 | 2nd |
| José María Olazábal | PGA Championship | 19 Aug 2000 | Valhalla | 3 | −9 | T4 |
| Mark O'Meara | PGA Championship | 17 Aug 2001 | Atlanta Athletic Club | 2 | −7 | T22 |
| Vijay Singh | U.S. Open | 13 Jun 2003 | Olympia Fields | 2 | −7 | T20 |
| Thomas Bjørn | PGA Championship | 13 Aug 2005 | Baltusrol (Lower) | 3 | −7 | T2 |
| Tiger Woods | PGA Championship | 10 Aug 2007 | Southern Hills | 2 | −7 | Won |
| Rory McIlroy | The Open | 15 Jul 2010 | St Andrews (Old Course) | 1 | −9 | T3 |
| Steve Stricker | PGA Championship | 11 Aug 2011 | Atlanta Athletic Club | 1 | −7 | T12 |
| Jason Dufner | PGA Championship | 9 Aug 2013 | Oak Hill (East) | 2 | −7 | Won |
| Hiroshi Iwata | PGA Championship | 14 Aug 2015 | Whistling Straits (Straits) | 2 | −9 | T21 |
| Phil Mickelson | The Open | 14 Jul 2016 | Royal Troon | 1 | −8 | 2nd |
| Henrik Stenson | The Open | 17 Jul 2016 | Royal Troon | 4 | −8 | Won |
| Robert Streb | PGA Championship | 29 Jul 2016 | Baltusrol (Lower) | 2 | −7 | T7 |
| Justin Thomas | U.S. Open | 17 Jun 2017 | Erin Hills | 3 | −9 | T9 |
| Li Haotong | The Open | 23 Jul 2017 | Royal Birkdale | 4 | −7 | 3rd |
| Tommy Fleetwood | U.S. Open | 17 Jun 2018 | Shinnecock Hills | 4 | −7 | 2nd |
| Brooks Koepka | PGA Championship | 10 Aug 2018 | Bellerive | 2 | −7 | Won |
| Charl Schwartzel | PGA Championship | 10 Aug 2018 | Bellerive | 2 | −7 | T42 |
| Brooks Koepka | PGA Championship | 16 May 2019 | Bethpage Black | 1 | −7 | Won |
| Shane Lowry | The Open | 20 Jul 2019 | Royal Portrush | 3 | −8 | Won |
| Bubba Watson | PGA Championship | 20 May 2022 | Southern Hills | 2 | −7 | T30 |
| Tommy Fleetwood | U.S. Open | 18 Jun 2023 | Los Angeles Country Club | 4 | −7 | T5 |
| Jon Rahm | The Open | 22 Jul 2023 | Royal Liverpool | 3 | −8 | T2 |
| Kurt Kitayama | PGA Championship | 17 May 2026 | Aronimink | 4 | −7 | — (see dispute note above) |
The 63 was the major record for 44 years (Miller, 1973, to Grace, 2017). By championship: PGA Championship 19, The Open 13, U.S. Open 7, Masters 2 — Augusta National has never yielded lower than 63, and only Price and Norman have shot it there. Norman, Vijay Singh, Koepka and Fleetwood each shot two. Miller's remains the most famous: a final-round 63 to win at Oakmont, the toughest course in America.
| Score | Player | Major | Date | Course | Round | To par | Finish |
|---|---|---|---|---|---|---|---|
| 60 | Ryu Hae-ran | The Evian Championship | 11 Jul 2026 | Evian Resort | 3 | −11 | Won |
| 61 | Kim Hyo-joo | The Evian Championship | 11 Sep 2014 | Evian Resort | 1 | −10 | Won |
| 61 | Jeongeun Lee6 | The Evian Championship | 23 Jul 2021 | Evian Resort | 2 | −10 | 2nd (lost playoff) |
| 61 | Leona Maguire | The Evian Championship | 25 Jul 2021 | Evian Resort | 4 | −10 | T6 |
| 62 | Minea Blomqvist | Women's Open | 2004 | Sunningdale (Old) | 3 | −10 | T8 |
| 62 | Lorena Ochoa | Chevron Championship | 2006 | Mission Hills | 1 | −10 | 2nd (lost playoff) |
| 62 | Mirim Lee | Women's Open | 2016 | Woburn (Marquess) | 1 | −10 | T2 |
| 62 | Lydia Ko | Chevron Championship | 2021 | Mission Hills | 4 | −10 | 2nd |
Ryu Hae-ran's 60 is the lowest round in any major championship, men's or women's — shot two weeks after she won the Women's PGA Championship (see the Rafters roll). All three 61s and the 60 came at Evian Resort, a par-71 course; every 62 on this list was a 10-under round on a par-72. The raw-score record and the to-par record are both Ryu's (−11). Before 2014 the women's major record was 62, shared by Blomqvist and Ochoa.
| Score | Player | Event | Year | Round | To par | Finish |
|---|---|---|---|---|---|---|
| 58 | Jim Furyk | Travelers Championship (TPC River Highlands, par 70) | 2016 | 4 | −12 | T5 |
| 59 | Al Geiberger | Danny Thomas Memphis Classic | 1977 | 2 | −13 | Won |
| 59 | Chip Beck | Las Vegas Invitational | 1991 | 3 (of 5) | −13 | T3 |
| 59 | David Duval | Bob Hope Chrysler Classic | 1999 | 5 (of 5) | −13 | Won |
| 59 | Paul Goydos | John Deere Classic | 2010 | 1 | −12 | 2nd |
| 59 | Stuart Appleby | Greenbrier Classic | 2010 | 4 | −11 | Won |
| 59 | Jim Furyk | BMW Championship | 2013 | 2 | −12 | 3rd |
| 59 | Justin Thomas | Sony Open in Hawaii | 2017 | 1 | −11 | Won |
| 59 | Adam Hadwin | CareerBuilder Challenge | 2017 | 3 | −13 | 2nd |
| 59 | Brandt Snedeker | Wyndham Championship | 2018 | 1 | −11 | Won |
| 59 | Kevin Chappell | A Military Tribute at The Greenbrier | 2019 | 2 | −11 | T47 |
| 59 | Scottie Scheffler | The Northern Trust | 2020 | 2 | −12 | T4 |
| 59 | Cameron Young | Travelers Championship | 2024 | 3 | −11 | T9 |
| 59 | Hayden Springer | John Deere Classic | 2024 | 1 | −12 | T7 |
| 59 | Jake Knapp | Cognizant Classic | 2025 | 1 | −12 | T6 |
| 59 | Michael Kim | 3M Open | 2026 | 2 | −12 | T10 |
Furyk is the only member twice over — his 58 (2016) stands alone as the Tour's lowest round, a decade on, and he had already shot 59 (2013). One published count (BirdieStats) calls Michael Kim's 2026 round "the 15th sub-60 round in PGA Tour history"; the reconciliation is that Kim's was the 15th round of 59, with Furyk's 58 the 16th sub-60 round overall. Both counts are printed so the arithmetic can be checked.
| Score | Player | Event | Year | Round | To par | Finish |
|---|---|---|---|---|---|---|
| 59 | Annika Sörenstam | Standard Register PING (Moon Valley, Phoenix) | 2001 | 2 | −13 | Won |
Sörenstam's 59 — the second round of an event she won — remains the only sub-60 round in LPGA Tour history, twenty-five years on; Ryu Hae-ran's eagle putt for a 59 at the 2026 Evian stopped just short. The LPGA's 60s, for the record: Meg Mallon (2003), Sarah Lee (2004) and Anna Acker-Macosko (2004), Paula Creamer (2008), Jessica Korda (2021) and Linnea Ström (2024) have each shot 60 in an LPGA event without breaking it.
| Score | Player | Tour / Event | Year | To par | Note |
|---|---|---|---|---|---|
| 57 | Cristóbal del Solar | Korn Ferry Tour — Astara Golf Championship | 2024 | −13 | The lowest round in any PGA Tour–sanctioned competition |
| 58 | Ryo Ishikawa | Japan Golf Tour — The Crowns | 2010 | −12 | Won the event at age 18 |
| 58 | Stephan Jäger | Web.com Tour — Ellie Mae Classic | 2016 | −12 | Shot the week before Furyk's 58 |
| 58 | Jason Bohn | Canadian Tour (Mackenzie Tour) — Bayer Championship | 2001 | — | The first 58 on a recognized professional tour |
| 58 | Alejandro del Rey | Challenge Tour — Swiss Challenge | 2021 | −14 | The lowest to-par sub-60 on a recognized tour |
| 58 | Bryson DeChambeau | LIV Golf — Greenbrier | 2023 | −12 | Final round; won the event |
| 58 | Frankie Capan III | Korn Ferry Tour — Veritex Bank Championship | 2024 | −13 | |
| 59 | Kevin Sutherland | PGA Tour Champions — Dick's Sporting Goods Open | 2014 | −13 | The senior tour's only sub-60 round |
Rounds from developmental and regional circuits beyond those listed (Alps Tour, Sunshine Tour, Asian Tour and the like) are documented in the compiled record but are outside this board's scope; the line is drawn at the tours above and is stated so it can be argued with.
→ Sources & Verification Notes — Golf